Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2007 | Miami (OH) | Steve Reid | JR | 320.3 | 7 | 9 | 142 | 3 | 0 | 77.8 | 20.3 | 0 | 62 |
| 2007 | Ball State | Steve Reid | JR | 291.5 | 7 | 9 | 135 | 3 | 1 | 77.8 | 19.3 | 0 | 64 |
| 2007 | Buffalo | Steve Reid | JR | 279.4 | 14 | 18 | 275 | 4 | 0 | 77.8 | 19.6 | 2 | 37 |
| 2007 | Northern Illinois | Steve Reid | JR | 278.7 | 12 | 15 | 237 | 3 | 0 | 80.0 | 19.8 | 2 | 32 |
| 2007 | Louisville | Steve Reid | JR | 276.4 | 5 | 10 | 191 | 2 | 0 | 50.0 | 38.2 | 2 | 82 |
| 2007 | Eastern Michigan | Steve Reid | JR | 266.2 | 15 | 17 | 227 | 4 | 1 | 88.2 | 15.1 | 0 | 67 |
| 2007 | Boston College | Steve Reid | JR | 234.0 | 20 | 25 | 325 | 4 | 1 | 80.0 | 16.2 | 2 | 41 |
| 2007 | Ohio | Luther Browning | SR | 217.6 | 1 | 1 | 14 | 0 | 0 | 100.0 | 14.0 | 0 | 14 |
| 2007 | Boston College | 216.3 | 10 | 14 | 163 | 2 | 0 | 71.4 | 16.3 | 2 | 68 | ||
| 2007 | Boston College | 200.8 | 14 | 18 | 209 | 2 | 1 | 77.8 | 14.9 | 0 | 59 |
