Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | Houston | Jeff Godfrey | SR | 8 | 165 | 20.6 | 0 | 44 | 72 | 9.0 | 0 |
| 2013 | Connecticut | Rannell Hall | JR | 7 | 187 | 26.7 | 3 | 76 | 59 | 8.4 | 0 |
| 2013 | SMU | Rannell Hall | JR | 7 | 109 | 15.6 | 2 | 46 | 25 | 3.6 | 0 |
| 2013 | South Florida | Justin Tukes | JR | 6 | 87 | 14.5 | 1 | 23 | 34 | 5.7 | 1 |
| 2013 | Penn State | Justin Tukes | JR | 6 | 79 | 13.2 | 0 | 24 | 31 | 5.2 | 1 |
| 2013 | Rutgers | Rannell Hall | JR | 6 | 47 | 7.8 | 0 | 14 | 4 | 0.7 | 0 |
| 2013 | Florida International | Rannell Hall | JR | 6 | 185 | 30.8 | 1 | 61 | 26 | 4.3 | 0 |
| 2013 | South Florida | Rannell Hall | JR | 5 | 50 | 10.0 | 0 | 13 | 12 | 2.4 | 1 |
| 2013 | Memphis | Rannell Hall | JR | 5 | 130 | 26.0 | 1 | 76 | 71 | 14.2 | 0 |
| 2013 | Memphis | Jeff Godfrey | SR | 5 | 78 | 15.6 | 1 | 27 | 24 | 4.8 | 1 |
