Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | East Carolina | Rannell Hall | SR | 9 | 149 | 16.6 | 1 | 55 | 30 | 3.3 | 0 |
| 2014 | SMU | Justin Tukes | SR | 7 | 71 | 10.1 | 1 | 14 | 36 | 5.1 | 0 |
| 2014 | Miami | J.J. Worton | SR(RS) | 7 | 141 | 20.1 | 1 | 47 | 41 | 5.9 | 1 |
| 2014 | Missouri | J.J. Worton | SR(RS) | 7 | 146 | 20.9 | 1 | 84 | 52 | 7.4 | 0 |
| 2014 | Florida International | Rannell Hall | SR | 7 | 81 | 11.6 | 1 | 34 | 27 | 3.9 | 0 |
| 2014 | Connecticut | Rannell Hall | SR | 6 | 58 | 9.7 | 0 | 21 | 20 | 3.3 | 0 |
| 2014 | South Florida | Rannell Hall | SR | 6 | 73 | 12.2 | 0 | 14 | 22 | 3.7 | 3 |
| 2014 | Brigham Young | Rannell Hall | SR | 6 | 57 | 9.5 | 0 | 15 | 10 | 1.7 | 0 |
| 2014 | Connecticut | Breshad Perriman | JR | 5 | 56 | 11.2 | 0 | 19 | 12 | 2.4 | 0 |
| 2014 | Tulane | Rannell Hall | SR | 5 | 71 | 14.2 | 0 | 45 | 9 | 1.8 | 1 |
