Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2014 | East Carolina | Rannell Hall | SR | 5 | 159 | 31.8 | 48 | 0 |
| 2014 | Connecticut | Taylor Oldham | SO(RS) | 5 | 126 | 25.2 | 37 | 0 |
| 2014 | Cincinnati | Taylor Oldham | SO(RS) | 4 | 124 | 31.0 | 45 | 0 |
| 2014 | Missouri | Rannell Hall | SR | 5 | 119 | 23.8 | 35 | 0 |
| 2014 | South Florida | Taylor Oldham | SO(RS) | 5 | 115 | 23.0 | 31 | 0 |
| 2014 | SMU | Rannell Hall | SR | 3 | 107 | 35.7 | 46 | 0 |
| 2014 | Brigham Young | Rannell Hall | SR | 4 | 103 | 25.8 | 41 | 0 |
| 2014 | Miami | Rannell Hall | SR | 3 | 86 | 28.7 | 45 | 0 |
| 2014 | Florida International | Rannell Hall | SR | 4 | 84 | 21.0 | 27 | 0 |
| 2014 | Tulane | Rannell Hall | SR | 3 | 68 | 22.7 | 32 | 0 |
