Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2014 | SMU | Caleb Houston | SO(RS) | 3 | 115 | 38.3 | 51 | 0 | 104 | 34.7 | 0 | 0 |
| 2014 | Missouri | Caleb Houston | SO(RS) | 2 | 96 | 48.0 | 49 | 0 | 76 | 38.0 | 0 | 0 |
| 2014 | South Florida | Caleb Houston | SO(RS) | 1 | 60 | 60.0 | 60 | 1 | 60 | 60.0 | 0 | 0 |
| 2014 | Cincinnati | Caleb Houston | SO(RS) | 1 | 47 | 47.0 | 47 | 0 | 47 | 47.0 | 0 | 0 |
| 2014 | East Carolina | Caleb Houston | SO(RS) | 1 | 31 | 31.0 | 31 | 1 | 31 | 31.0 | 0 | 0 |
| 2014 | Miami | Caleb Houston | SO(RS) | 1 | 34 | 34.0 | 34 | 0 | 34 | 34.0 | 0 | 0 |
| 2014 | Georgia Tech | Caleb Houston | SO(RS) | 1 | 49 | 49.0 | 49 | 0 | 49 | 49.0 | 0 | 0 |
| 2014 | Florida International | Caleb Houston | SO(RS) | 1 | 55 | 55.0 | 55 | 1 | 55 | 55.0 | 0 | 0 |
| 2014 | Connecticut | Caleb Houston | SO(RS) | 1 | 45 | 45.0 | 45 | 0 | 45 | 45.0 | 0 | 0 |
