Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2018 | Temple | Marc Green | SO | 4 | 184 | 46.0 | 67 | 1 | 153 | 38.2 | 1 | 0 |
| 2018 | Nebraska | Marc Green | SO | 3 | 146 | 48.7 | 55 | 2 | 126 | 42.0 | 1 | 0 |
| 2018 | Miami | Marc Green | SO | 2 | 92 | 46.0 | 54 | 0 | 54 | 27.0 | 1 | 0 |
| 2018 | Houston | Marc Green | SO | 2 | 101 | 50.5 | 53 | 1 | 101 | 50.5 | 0 | 0 |
| 2018 | Memphis | Marc Green | SO | 1 | 33 | 33.0 | 33 | 0 | 24 | 24.0 | 0 | 0 |
| 2018 | Cincinnati | Marc Green | SO | 1 | 53 | 53.0 | 53 | 1 | 53 | 53.0 | 0 | 0 |
| 2018 | California | Marc Green | SO | 1 | 38 | 38.0 | 38 | 1 | 38 | 38.0 | 0 | 0 |
| 2018 | Georgia | Marc Green | SO | 1 | 52 | 52.0 | 52 | 0 | 47 | 47.0 | 0 | 0 |
| 2018 | Michigan | Marc Green | SO | 1 | 45 | 45.0 | 45 | 1 | 45 | 45.0 | 0 | 0 |
| 2018 | South Florida | Marc Green | SO | 1 | 58 | 58.0 | 58 | 0 | 48 | 48.0 | 0 | 0 |
