Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2020 | Virginia Tech | Marc Green | SR | 6 | 260 | 43.3 | 48 | 1 | 260 | 43.3 | 0 | 0 |
| 2020 | Pittsburgh | Marc Green | SR | 5 | 234 | 46.8 | 61 | 2 | 225 | 45.0 | 0 | 0 |
| 2020 | Ohio State | Marc Green | SR | 5 | 192 | 38.4 | 41 | 0 | 185 | 37.0 | 0 | 0 |
| 2020 | Brigham Young | Marc Green | SR | 2 | 104 | 52.0 | 54 | 1 | 99 | 49.5 | 0 | 0 |
| 2020 | Florida State | Marc Green | SR | 2 | 116 | 58.0 | 60 | 1 | 96 | 48.0 | 1 | 0 |
| 2020 | Connecticut | Marc Green | SR | 2 | 91 | 45.5 | 55 | 1 | 72 | 36.0 | 0 | 0 |
| 2020 | UAB | Marc Green | SR | 2 | 105 | 52.5 | 65 | 1 | 105 | 52.5 | 0 | 0 |
| 2020 | Clemson | Marc Green | SR | 1 | 51 | 51.0 | 51 | 1 | 51 | 51.0 | 0 | 0 |
| 2020 | Virginia | Marc Green | SR | 1 | 42 | 42.0 | 42 | 0 | 22 | 22.0 | 1 | 0 |
| 2020 | Army | Marc Green | SR | 1 | 35 | 35.0 | 35 | 1 | 35 | 35.0 | 0 | 0 |
