Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2017 | Tulsa | Marc Green | FR | 3 | 129 | 43.0 | 56 | 2 | 109 | 36.3 | 1 | 0 |
| 2017 | Texas | Marc Green | FR | 3 | 138 | 46.0 | 51 | 2 | 138 | 46.0 | 0 | 0 |
| 2017 | TCU | Marc Green | FR | 3 | 134 | 44.7 | 58 | 2 | 114 | 38.0 | 1 | 0 |
| 2017 | Tulane | Marc Green | FR | 2 | 103 | 51.5 | 53 | 0 | 82 | 41.0 | 1 | 0 |
| 2017 | Cincinnati | Marc Green | FR | 2 | 94 | 47.0 | 47 | 2 | 94 | 47.0 | 0 | 0 |
| 2017 | South Florida | Marc Green | FR | 2 | 83 | 41.5 | 47 | 1 | 83 | 41.5 | 0 | 0 |
| 2017 | Auburn | Marc Green | FR | 1 | 50 | 50.0 | 50 | 1 | 50 | 50.0 | 0 | 0 |
| 2017 | Houston | Marc Green | FR | 1 | 35 | 35.0 | 35 | 0 | 35 | 35.0 | 0 | 0 |
| 2017 | Connecticut | Marc Green | FR | 1 | 39 | 39.0 | 39 | 1 | 39 | 39.0 | 0 | 0 |
| 2017 | East Carolina | Marc Green | FR | 1 | 48 | 48.0 | 48 | 0 | 41 | 41.0 | 0 | 0 |
