Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2025 | Hawaii | Caden Chittenden | SO | 3 | 3 | 100.0 | 43 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 0 | 0 |
| 2025 | Oregon | 3 | 4 | 75.0 | 56 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 3-4 | 0 | 0 | ||
| 2025 | UCLA | Caden Chittenden | SO | 3 | 5 | 60.0 | 44 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 2-3 | 0-1 | 0 | 0 |
| 2025 | California | Caden Chittenden | SO | 3 | 3 | 100.0 | 51 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 1-1 | 0 | 0 |
| 2025 | San Diego State | 3 | 3 | 100.0 | 45 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 4 | 0 | |||
| 2025 | Nevada | 2 | 2 | 100.0 | 46 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0 | 0 | ||
| 2025 | Air Force | Caden Chittenden | SO | 2 | 3 | 66.7 | 48 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 |
| 2025 | Oregon | Caden Chittenden | SO | 2 | 2 | 100.0 | 36 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 0 | 0 |
| 2025 | Arizona | 2 | 2 | 100.0 | 33 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | |||
| 2025 | Fresno State | Caden Chittenden | SO | 2 | 4 | 50.0 | 33 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-2 | 0 | 0 |
