Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2025 | Utah State | 9 | 390 | 43.3 | 45 | 0 | 286 | 31.8 | 0 | 0 | ||
| 2025 | California | Marshall Nichols | SR(RS) | 7 | 282 | 40.3 | 44 | 2 | 275 | 39.3 | 0 | 0 |
| 2025 | Liberty | 6 | 224 | 37.3 | 43 | 1 | 200 | 33.3 | 0 | 0 | ||
| 2025 | Colorado State | 6 | 193 | 32.2 | 41 | 0 | 170 | 28.3 | 0 | 0 | ||
| 2025 | UCLA | 5 | 215 | 43.0 | 48 | 0 | 182 | 36.4 | 0 | 0 | ||
| 2025 | Sam Houston State | 5 | 216 | 43.2 | 47 | 0 | 190 | 38.0 | 0 | 0 | ||
| 2025 | Colorado State | Marshall Nichols | SR(RS) | 5 | 221 | 44.2 | 49 | 1 | 208 | 41.6 | 0 | 0 |
| 2025 | Nevada | 5 | 181 | 36.2 | 41 | 0 | 135 | 27.0 | 0 | 0 | ||
| 2025 | Fresno State | 4 | 173 | 43.2 | 46 | 1 | 78 | 19.5 | 0 | 0 | ||
| 2025 | Miami | 4 | 157 | 39.2 | 44 | 2 | 147 | 36.8 | 0 | 0 |
