| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Andrew Banks | HB | KY | 5 | 4 | ||||||
| Franklin Barber | ATH | OH | 4 | 6 | ||||||
| Richard Beckford | DE | CA | 5 | 1 | ||||||
| Michael Bennett | QB | OR | 5 | 2 | ||||||
| Chad Black | MLB | TX | 5 | 1 | ||||||
| Willie Bryant | K | GA | 4 | 2 | ||||||
| Luke Campbell | K | AR | 5 | 1 | ||||||
| Ray Downs | FB | CA | 3 | 1 | ||||||
| Nick Everett | FB | MS | 3 | 2 | ||||||
| Justin Farris | ATH | CA | 5 | 3 | ||||||
| Dontae Frederick | SS | CA | 4 | 8 | ||||||
| Damon Glover | WR | AZ | 4 | 8 | ||||||
| Bill Harris | WR | CA | 5 | 1 | ||||||
| David Harrison | P | CA | 3 | 3 | ||||||
| Eddie Henley | DE | FL | 5 | 4 | ||||||
| Adam Howard | OLB | CA | 4 | 10 | ||||||
| Tony Howard | ATH | UT | 4 | 7 | ||||||
| John Jackson | CB | TX | 5 | 4 | ||||||
| Shawn Kemp | DT | TX | 4 | 10 | ||||||
| Adam King | CB | CA | 5 | 1 | ||||||
| Roger Lewis | WR | MI | 4 | 7 | ||||||
| Steve Louis | FS | GA | 4 | 2 | ||||||
| Brooks mendoza | ATH | MI | 5 | 4 | ||||||
| John Montgomery | HB | AL | 4 | 10 | ||||||
| Chris Morris | DE | CA | 5 | 2 | Signed in Week 1 | |||||
| Chris Mullins | SS | CA | 5 | 2 | ||||||
| Jeff Newton | T | NC | 5 | 1 | ||||||
| Mike Pino | DE | CA | 5 | 3 | Signed in Week 1 | |||||
| Stacy Ruffin | MLB | LA | 4 | 5 | ||||||
| Ben Sanchez | QB | LA | 5 | 3 | ||||||
| Mike Stephens | OLB | CA | 5 | 4 | ||||||
| paul Tautofi | MLB | TX | 5 | 2 | ||||||
| Jeremy Taylor | ATH | OH | 5 | 2 | ||||||
| Matt Tyler | TE | NC | 4 | 2 | ||||||
| Chase Williams | WR | CA | 4 | 10 | ||||||
There are no off-season recruits to list.