Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2008 | Oregon State | David Buehler | SR | 3 | 3 | 100.0 | 49 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 5 | 0 |
| 2008 | Ohio State | David Buehler | SR | 2 | 2 | 100.0 | 44 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 8 | 0 |
| 2008 | Arizona State | 2 | 2 | 100.0 | 51 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 5 | 0 | ||
| 2008 | Washington State | 2 | 2 | 100.0 | 42 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 4 | 0 | ||
| 2008 | Oregon | David Buehler | SR | 1 | 1 | 100.0 | 36 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 9 | 0 |
| 2008 | Virginia | David Buehler | SR | 1 | 1 | 100.0 | 37 | 0 | 11 | 11 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 13 | 0 |
| 2008 | Virginia | 1 | 1 | 100.0 | 51 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 3 | 0 | ||
| 2008 | Arizona State | David Buehler | SR | 1 | 1 | 100.0 | 36 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 10 | 0 |
| 2008 | Washington State | David Buehler | SR | 1 | 2 | 50.0 | 22 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 12 | 0 |
| 2008 | Oregon State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 2 | 0 |
