Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2008 | Virginia | 29 | 83 | 2.9 | 0 | 23 | 25 | 2 | 3 | 2 | ||
| 2008 | Oregon | C.J. Gable | SO(RS) | 19 | 79 | 4.2 | 1 | 12 | 17 | 0 | 2 | 0 |
| 2008 | Washington State | C.J. Gable | SO(RS) | 19 | 77 | 4.1 | 1 | 11 | 14 | 1 | 1 | 0 |
| 2008 | Arizona State | C.J. Gable | SO(RS) | 17 | 117 | 6.9 | 0 | 32 | 13 | 2 | 4 | 0 |
| 2008 | Ohio State | C.J. Gable | SO(RS) | 17 | 110 | 6.5 | 1 | 56 | 7 | 2 | 3 | 0 |
| 2008 | Washington State | Stafon Johnson | JR | 16 | 109 | 6.8 | 0 | 25 | 13 | 1 | 2 | 1 |
| 2008 | Oregon State | 15 | 35 | 2.3 | 1 | 24 | 10 | 1 | 2 | 1 | ||
| 2008 | Ohio State | Stafon Johnson | JR | 14 | 40 | 2.9 | 1 | 7 | 15 | 0 | 2 | 0 |
| 2008 | Oregon | 12 | -9 | -0.8 | 0 | 12 | 7 | 0 | 0 | 0 | ||
| 2008 | Arizona State | 12 | 47 | 3.9 | 0 | 17 | 12 | 0 | 1 | 0 |
