Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Arizona State | 10 | 82 | 8.2 | 1 | 19 | 30 | 3.0 | 0 | ||
| 2008 | Arizona State | 8 | 120 | 15.0 | 0 | 40 | 40 | 5.0 | 0 | ||
| 2008 | Oregon State | 7 | 61 | 8.7 | 0 | 14 | 13 | 1.9 | 1 | ||
| 2008 | Oregon State | 7 | 86 | 12.3 | 0 | 42 | 46 | 6.6 | 0 | ||
| 2008 | Oregon | Anthony McCoy | JR | 6 | 53 | 8.8 | 0 | 17 | 40 | 6.7 | 0 |
| 2008 | Virginia | Vidal Hazelton | JR | 6 | 130 | 21.7 | 2 | 62 | 97 | 16.2 | 0 |
| 2008 | Ohio State | 6 | 77 | 12.8 | 1 | 19 | 21 | 3.5 | 0 | ||
| 2008 | Washington State | 6 | 51 | 8.5 | 0 | 23 | 9 | 1.5 | 0 | ||
| 2008 | Oregon State | 6 | 59 | 9.8 | 0 | 13 | 12 | 2.0 | 0 | ||
| 2008 | Oregon | Damian Williams | SO(RS) | 6 | 77 | 12.8 | 1 | 34 | 22 | 3.7 | 0 |
