Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2015 | Louisiana Tech | Nathan Anderson | FR | 6 | 236 | 39.3 | 45 | 0 | 215 | 35.8 | 0 | 0 |
| 2015 | Marshall | Nathan Anderson | FR | 4 | 154 | 38.5 | 50 | 0 | 91 | 22.8 | 1 | 0 |
| 2015 | Iowa State | Nathan Anderson | FR | 4 | 149 | 37.2 | 42 | 1 | 100 | 25.0 | 0 | 0 |
| 2015 | Tennessee | Nathan Anderson | FR | 3 | 119 | 39.7 | 40 | 0 | 86 | 28.7 | 0 | 0 |
| 2015 | Western Kentucky | Nathan Anderson | FR | 3 | 115 | 38.3 | 39 | 0 | 88 | 29.3 | 0 | 0 |
| 2015 | Texas Tech | Nathan Anderson | FR | 3 | 119 | 39.7 | 44 | 0 | 88 | 29.3 | 0 | 0 |
| 2015 | New Mexico State | Nathan Anderson | FR | 3 | 109 | 36.3 | 40 | 0 | 96 | 32.0 | 0 | 0 |
| 2015 | UTSA | Nathan Anderson | FR | 2 | 72 | 36.0 | 40 | 0 | 60 | 30.0 | 0 | 0 |
| 2015 | North Texas | Nathan Anderson | FR | 2 | 80 | 40.0 | 43 | 0 | 64 | 32.0 | 0 | 0 |
| 2015 | Middle Tennessee State | Nathan Anderson | FR | 2 | 79 | 39.5 | 40 | 0 | 65 | 32.5 | 0 | 0 |
