Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2015 | Tennessee | Brandon Campbell | SO | 1 | 1 | 100.0 | 28 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 6 | 0 |
| 2015 | North Texas | Brandon Campbell | SO | 1 | 1 | 100.0 | 25 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 12 | 0 |
| 2015 | Middle Tennessee State | Brandon Campbell | SO | 1 | 1 | 100.0 | 22 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 8 | 0 |
| 2015 | UAB | Brandon Campbell | SO | 1 | 1 | 100.0 | 23 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 10 | 0 |
| 2015 | Texas Tech | Brandon Campbell | SO | 1 | 1 | 100.0 | 33 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 7 | 0 |
| 2015 | New Mexico State | Brandon Campbell | SO | 1 | 1 | 100.0 | 21 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 11 | 0 |
| 2015 | Iowa State | Brandon Campbell | SO | 1 | 3 | 33.3 | 39 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-2 | 0-0 | 5 | 0 |
| 2015 | Rice | Brandon Campbell | SO | 1 | 1 | 100.0 | 29 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 0 |
| 2015 | Marshall | Brandon Campbell | SO | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 0 | |
| 2015 | Texas State | Brandon Campbell | SO | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | 0 |
