Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2015 | New Mexico State | Ke'Von Ahmad | SO(RS) | 13 | 99 | 7.6 | 0 | 24 | 53 | 4.1 | 1 |
| 2015 | Texas Tech | Ke'Von Ahmad | SO(RS) | 11 | 109 | 9.9 | 3 | 28 | 57 | 5.2 | 1 |
| 2015 | Middle Tennessee State | Ke'Von Ahmad | SO(RS) | 8 | 78 | 9.8 | 0 | 22 | 29 | 3.6 | 1 |
| 2015 | Marshall | Ke'Von Ahmad | SO(RS) | 8 | 89 | 11.1 | 1 | 35 | 27 | 3.4 | 4 |
| 2015 | North Texas | Lawrence Keys III | SO(RS) | 7 | 82 | 11.7 | 3 | 25 | 24 | 3.4 | 0 |
| 2015 | Louisiana Tech | Ke'Von Ahmad | SO(RS) | 7 | 101 | 14.4 | 2 | 66 | 78 | 11.1 | 0 |
| 2015 | UTSA | Ke'Von Ahmad | SO(RS) | 7 | 213 | 30.4 | 1 | 70 | 50 | 7.1 | 0 |
| 2015 | UAB | Curtis Stone | SO | 7 | 67 | 9.6 | 1 | 30 | 12 | 1.7 | 0 |
| 2015 | Tennessee | Derrick Washington | SO | 6 | 102 | 17.0 | 1 | 42 | 12 | 2.0 | 2 |
| 2015 | Marshall | Brian Clifford | SO | 6 | 63 | 10.5 | 1 | 24 | 26 | 4.3 | 3 |
