Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2017 | Texas | Brandon Campbell | SR | 2 | 2 | 100.0 | 36 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 8 | 7 |
| 2017 | Texas A&M | Brandon Campbell | SR | 2 | 2 | 100.0 | 49 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 12 | 12 |
| 2017 | San Jose State | Brandon Campbell | SR | 1 | 1 | 100.0 | 48 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 8 | 3 |
| 2017 | TCU | Brandon Campbell | SR | 1 | 1 | 100.0 | 42 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 10 | 10 |
| 2017 | Tulsa | Brandon Campbell | SR | 1 | 1 | 100.0 | 32 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 12 | 5 |
| 2017 | Southern Miss | Brandon Campbell | SR | 1 | 1 | 100.0 | 51 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 11 | 8 |
| 2017 | Iowa State | Brandon Campbell | SR | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 9 | |
| 2017 | Boston College | Brandon Campbell | SR | 0 | 0 | 0 | 0 | 5 | 5 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 5 | ||
| 2017 | Texas Tech | Brandon Campbell | SR | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 9 | 8 | |
| 2017 | Ohio | Brandon Campbell | SR | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 1 |
