Season Awards
2015
2016
2017
2nd Team All-Conference
2018
2015 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
69 | 68 | 76 | 63 | 78 | 54 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2016 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
74 | 69 | 78 | 64 | 79 | 58 | 40 | 21 | 21 | 19 | 21 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
32 | 29 | 40 | 40 | 42 | 21 | 23 | 48 | 40 | 40 | 81 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
76 | 75 | 58 | 70 | 75 | 84 | 33 | 31 | 55 | 20 | 75 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
74 | 83 | 40 | 40 | 40 | 70 | 86 | ||||
2017 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
74 | 69 | 78 | 64 | 79 | 58 | 40 | 21 | 21 | 19 | 21 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
32 | 29 | 40 | 40 | 42 | 21 | 23 | 48 | 40 | 40 | 81 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
76 | 75 | 58 | 70 | 75 | 84 | 33 | 31 | 55 | 20 | 75 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
74 | 83 | 40 | 40 | 40 | 70 | 86 | ||||
2018 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
85 | 71 | 82 | 66 | 83 | 68 | 40 | 21 | 21 | 19 | 21 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
32 | 29 | 40 | 40 | 42 | 21 | 23 | 48 | 40 | 40 | 85 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
86 | 84 | 66 | 77 | 81 | 93 | 33 | 31 | 55 | 20 | 75 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
74 | 83 | 40 | 40 | 40 | 74 | 88 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |