Season Awards
2015
Freshman All-American, 2nd Team All-Conference
2016
1st Team All-Conference
2017
Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, Preseason 1st Team All-Conference, 2nd Team All-American, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference, Preseason 1st Team All-Conference, 2nd Team All-American, 1st Team All-Conference
2018
Preseason 1st Team All-American, Preseason 1st Team All-Conference
2015 Ratings | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
73 | 84 | 77 | 78 | 80 | 45 | |||||
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
2016 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 85 | 78 | 79 | 82 | 50 | 40 | 36 | 49 | 46 | 37 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
82 | 74 | 76 | 58 | 49 | 51 | 55 | 79 | 40 | 40 | 73 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
87 | 69 | 74 | 81 | 88 | 73 | 76 | 75 | 74 | 60 | 52 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
56 | 43 | 40 | 40 | 51 | 88 | 87 | ||||
2017 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
78 | 85 | 78 | 79 | 82 | 50 | 40 | 36 | 49 | 46 | 37 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
82 | 74 | 76 | 58 | 49 | 51 | 55 | 79 | 40 | 40 | 73 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
87 | 69 | 74 | 81 | 88 | 73 | 76 | 75 | 74 | 60 | 52 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
56 | 43 | 40 | 40 | 51 | 88 | 87 | ||||
2018 Ratings | ||||||||||
OVR | SPD | STR | AGI | ACC | AWR | BTK | TRK | ELU | BCV | SFA |
87 | 87 | 80 | 81 | 86 | 61 | 40 | 36 | 49 | 46 | 37 |
SPM | JKM | CAR | CTH | SPC | CIT | RTE | JMP | THP | THA | TAK |
82 | 74 | 76 | 60 | 51 | 53 | 57 | 79 | 40 | 40 | 77 |
POW | PMV | FMV | BSH | PUR | PRC | MCV | ZCV | PRS | RLS | PBK |
96 | 73 | 78 | 89 | 94 | 79 | 80 | 81 | 81 | 62 | 52 |
RBK | IBL | KPW | KAC | RET | STA | INJ | ||||
56 | 45 | 40 | 40 | 51 | 91 | 89 |
Recruiting Information | |
---|---|
No Recruiting Information Available |
Passing | |||||||||||||
YR | WK | Result | Opponent | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | QB Ratingrating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
Rushing | ||||||||||||
YR | WK | Result | Opponent | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
YR | ATTatt | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
Receiving | |||||||||||
YR | WK | Result | Opponent | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
---|---|---|---|---|---|---|---|---|---|---|---|
YR | RECrec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
Blocking | |||||
YR | WK | Result | Opponent | PANpancakes | SCKS ALWDsacks_allowed |
---|---|---|---|---|---|
YR | PANpancakes | SCKS ALWDsacks_allowed |