Season Best/Worst Performances
Blocking
| Year | Game | Player | AC YR | PAN pancakes | SCKS ALWDsacks_allowed |
| 2013 | Memphis | Colby Watson | FR(RS) | 15 | 0 |
| 2013 | Memphis | Torrian Wilson | JR(RS) | 13 | 0 |
| 2013 | Memphis | Joey Grant | SO(RS) | 13 | 1 |
| 2013 | Penn State | Torrian Wilson | JR(RS) | 10 | 0 |
| 2013 | Penn State | Joey Grant | SO(RS) | 9 | 0 |
| 2013 | Cincinnati | Torrian Wilson | JR(RS) | 8 | 0 |
| 2013 | Cincinnati | Colby Watson | FR(RS) | 7 | 0 |
| 2013 | Memphis | Jordan McCray | SR | 6 | 0 |
| 2013 | Memphis | Justin McCray | SR | 6 | 0 |
| 2013 | Penn State | Jordan McCray | SR | 5 | 1 |
