Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2013 | Penn State | Rannell Hall | JR | 9 | 133 | 14.8 | 0 | 26 | 22 | 2.4 | 1 |
| 2013 | Arizona | Jeff Godfrey | SR | 9 | 196 | 21.8 | 1 | 36 | 42 | 4.7 | 0 |
| 2013 | Cincinnati | Jeff Godfrey | SR | 8 | 135 | 16.9 | 1 | 39 | 28 | 3.5 | 2 |
| 2013 | Cincinnati | Rannell Hall | JR | 8 | 84 | 10.5 | 0 | 17 | 20 | 2.5 | 1 |
| 2013 | Memphis | Breshad Perriman | SO | 6 | 91 | 15.2 | 0 | 40 | 11 | 1.8 | 0 |
| 2013 | Arizona | Breshad Perriman | SO | 5 | 83 | 16.6 | 1 | 38 | 7 | 1.4 | 0 |
| 2013 | South Carolina | Storm Johnson | JR(RS) | 5 | 54 | 10.8 | 1 | 32 | 23 | 4.6 | 1 |
| 2013 | Cincinnati | Breshad Perriman | SO | 5 | 76 | 15.2 | 0 | 23 | 20 | 4.0 | 1 |
| 2013 | Memphis | Rannell Hall | JR | 4 | 50 | 12.5 | 0 | 30 | 0 | 0.0 | 1 |
| 2013 | South Carolina | J.J Worton | JR(RS) | 4 | 61 | 15.2 | 1 | 47 | 10 | 2.5 | 2 |
