• Login
AOLsux's

Virginia Tech Hokies

Dynasty Reports

Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2007 2 at LSU 30 14 414 30-134 20-29-2 280 5 2-12 0-0 0-0 4-1-2 0 2-0 0 26 5 445 5-50.8 11-85 32:26
2007 1 vs East Carolina 63 24 543 42-251 15-24-4 292 1 6-9 0-0 0-0 8-7-0 1 1-1 0 60 60 663 2-43 6-35 39:58
2007 3 vs Ohio 63 23 455 44-291 16-20-5 164 0 8-8 0-0 0-0 9-7-0 0 2-0 0 68 74 597 0-0.0 4-20 39:31
2007 4 vs William & Mary 56 27 506 41-281 19-29-3 225 2 8-11 0-1 0-0 6-5-0 0 0-0 0 62 57 625 2-34.5 10-89 39:01
2007 5 vs North Carolina 31 19 427 32-164 17-34-2 263 2 8-14 1-1 0-0 6-3-1 1 2-0 1 19 79 525 3-44.0 8-45 33:12
2007 6 at Clemson 28 22 427 33-223 17-31-2 204 0 10-13 1-1 0-0 5-3-0 2 0-0 2 125 38 590 2-53.0 3-17 33:18
2007 7 at Duke 56 22 561 37-199 17-24-4 362 0 7-8 0-0 0-0 5-5-0 1 2-1 0 53 42 656 2-34.0 4-50 34:20
2007 9 vs Boston College 37 19 448 41-257 14-23-2 191 2 5-100 0-0 0-0 9-3-3 2 2-1 1 42 33 523 2-46.5 6-40 35:32
2007 10 at Georgia Tech 55 24 450 43-273 20-42-2 177 1 9-18 3-3 0-0 9-5-1 1 1-0 1 65 16 531 4-41.7 7-60 40:50
2007 11 vs Florida State 35 17 361 37-173 15-25-3 188 6 5-13 0-0 0-0 3-3-0 3 2-1 2 55 64 480 7-41.4 6-50 34:59
2007 12 vs Miami 17 19 353 35-101 16-36-2 252 10 6-16 0-0 0-0 4-0-1 5 2-2 3 119 92 564 4-43.0 7-45 33:24
2007 13 at Virginia 28 16 388 32-191 15-29-4 197 1 6-13 1-1 0-0 3-2-0 2 0-0 2 125 22 535 6-38.5 10-70 30:53
2007 17 vs Kentucky 38 18 357 25-151 18-26-3 206 0 3-7 0-0 0-0 3-3-0 2 0-0 2 54 20 431 2-46.0 5-25 27:31
2008 1 vs Penn Tech 66 28 576 39-289 20-38-3 287 1 7-12 0-0 0-0 14-9-1 2 1-0 2 42 49 667 3-39 7-50 39:04
2008 2 at LSU 24 7 253 20-26 13-20-2 227 8 1-8 1-1 0-0 4-2-1 3 2-2 1 173 20 446 5-54.2 8-65 18:57
2008 3 vs Georgia Tech 45 16 379 26-141 20-35-3 238 3 4-12 1-1 0-0 7-5-0 1 1-0 1 125 55 559 4-44.5 8-67 30:49
2008 4 at Florida State 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2008 5 vs Duke 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2008 6 at UL Lafayette 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
2008 7 at North Carolina 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com