• Login
You must be logged in to access this feature.
2013 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
53 Total players
5 ShineJeff Shine 1FR 20K 726'1" 213 MNRoseville, MN 52 11star
10 HawkinsTerrence Hawkins 2FR(RS) 1QB 726'3" 188 NCArchdale, NC 78 44star
11 McClendonKelvin McClendon 1FR 4WR 605'11" 175 TXPharr, TX 78 55star
12 HayesMark Hayes 4SO(RS) 1QB 726'3" 234 WIStevens point, WI 80 33star
13 GrimesBrandon Grimes 1FR 4WR 726'3" 230 MDLee's summit, MD 78 44star
14 CookErik Cook 1FR 1QB 726'5" 221 CASpring valley, CA 72 33star
15 ParsonsAnthony Parsons 3SO 21P 605'11" 215 IAMount pleasant, IA 70 22star
16 PalmerJosh Palmer 8SR(RS) 1QB 726'3" 196 ALRoanoke, AL 98 65 80 22star
20 ClarkWarren Clark 1FR 19SS 726'0" 179 KSWichita, KS 82 44star
21 BarnesRashad Barnes 3SO 17CB 726'0" 191 CARiverside, CA 89 55star
23 JacobsClarence Jacobs 3SO 17CB 726'2" 168 OHTrotwood, OH 82 44star
24 ReedWilliam Reed 3SO 2HB 726'2" 179 MISouthgate, MI 88 55star
25 SandersTyrone Sanders 3SO 2HB 726'1" 194 ALOxford, AL 80 44star
26 SlaughterMarquise Slaughter 1FR 18FS 605'10" 189 AZPeoria, AZ 82 55star
27 HallDemetrius Hall 1FR 18FS 726'1" 181 OKNorman, OK 76 44star
28 SingletaryJay Singletary 3SO 19SS 605'11" 174 LAGonzales, LA 86 55star
29 PleasantDave Pleasant 1FR 17CB 605'11" 189 TXWylie, TX 82 55star
39 CannonAnthony Cannon 3SO 17CB 726'0" 165 MOSedalia, MO 89 55star
41 BrownRyan Brown 3SO 5TE 726'3" 257 MSNew albany, MS 76 33star
46 ArcherMyron Archer 3SO 3FB 726'1" 226 MNBrooklyn center, MN 68 11star
48 BerryBlake Berry 5JR 2HB 605'10" 176 WIMadison, WI 74 22star
50 AndrewsRoy Andrews 1FR 15MLB 726'1" 241 CAGlendora, CA 85 55star
54 SparksCedric Sparks 1FR 15MLB 726'0" 228 MIWoodhaven, MI 78 44star
56 McClellanAl McClellan 5JR 16ROLB 726'3" 241 WIBeloit, WI 78 22star
58 RobinsonCarter Robinson 5JR 16ROLB 726'2" 198 WIManitowoc, WI 80 22star
59 EzellJames Ezell 5JR 14LOLB 726'3" 213 MIBurton, MI 78 22star
60 ShawBen Shaw 3SO 11LE 726'2" 230 LABrownfields, LA 87 55star
62 DavisDavid Davis 3SO 8C 726'5" 287 NCSpring lake, NC 88 44star
64 McQueenShawn McQueen 3SO 8C 726'6" 305 CAEncinitas, CA 80 44star
65 HillCharles Hill 5JR 9RG 726'4" 279 ILChicago, IL 74 22star
67 RogersDarren Rogers 1FR 11LE 726'3" 261 OHWapakoneta, OH 80 55star
70 WalkerBrett Walker 7SR 9RG 726'6" 305 NJWoodbridge, NJ 88 85 33star
71 SimonDee Simon 3SO 7LG 726'1" 296 MNAustin, MN 80 44star
74 MorganReggie Morgan 1FR 6LT 726'8" 326 MIThree rivers, MI 80 44star
75 RozierRodney Rozier 3SO 7LG 726'4" 327 MDCockeysville, MD 87 44star
76 OrtonVincent Orton 7SR 10RT 726'5" 305 WIWhitefish bay, WI 87 86 22star
77 BrownRichard Brown 7SR 6LT 726'5" 287 MIMuskegon, MI 82 85 22star
79 CasonPaul Cason 5JR 10RT 726'6" 353 WIWauwatosa, WI 76 22star
81 BallRichard Ball 1FR 4WR 726'5" 206 AZCatalina, AZ 78 44star
82 SmithDarren Smith 5JR 4WR 726'3" 200 CNBarrie, CN 89 44star
83 PickensGlenn Pickens 1FR 4WR 726'2" 179 SCOak grove, SC 82 44star
84 RussellRondell Russell 1FR 4WR 726'1" 189 KSScott city, KS 88 55star
85 DavisFranklin Davis 7SR 4WR 605'10" 192 WIWausau, WI 91 87 55star
86 WalkerMike Walker 3SO 5TE 726'4" 274 MDBowie, MD 80 33star
88 FryeAndrew Frye 5JR 4WR 726'0" 180 CAOakland, CA 86 44star
90 ReidCarl Reid 7SR 14LOLB 605'11" 225 WIJanesville, WI 94 84 33star
91 MasonRashad Mason 3SO 13DT 726'5" 283 CNWinnipeg, CN 85 44star
94 SimmonsAnthony Simmons 3SO 13DT 726'7" 290 NVFallon, NV 85 44star
95 DavisPatrick Davis 3SO 12RE 726'0" 207 NCFarmville, NC 85 55star
96 HerringClarence Herring 5JR 13DT 726'3" 301 IALe mars, IA 80 33star
97 WatkinsKeith Watkins 3SO 12RE 726'1" 212 MNHibbing, MN 86 55star
98 RansomTony Ransom 1FR 15MLB 726'0" 217 KYHarrodsburg, KY 78 44star
99 MooreAdam Moore 3SO 13DT 726'4" 283 HIHilo, HI 84 44star
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com