| 2012 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 52 Total players | ||||||||||
| 10 | HawkinsTerrence Hawkins | 1FR | 1QB | 726'3" | 188 | NCArchdale, NC | 76 | 4![]() |
||
| 11 | CoxBryant Cox | 4SO(RS) | 1QB | 726'2" | 232 | WIWest allis, WI | 95 | 65 | 80 | 4![]() |
| 12 | HayesMark Hayes | 2FR(RS) | 1QB | 726'3" | 234 | WIStevens point, WI | 74 | 3![]() |
||
| 13 | HoodMarcus Hood | 7SR | 20K | 605'11" | 180 | ILMelrose park, IL | 78 | 2![]() |
||
| 15 | ParsonsAnthony Parsons | 1FR | 21P | 605'11" | 215 | IAMount pleasant, IA | 65 | 2![]() |
||
| 16 | PalmerJosh Palmer | 6JR(RS) | 1QB | 726'3" | 190 | ALRoanoke, AL | 85 | 2![]() |
||
| 17 | McKinneySean McKinney | 3SO | 4WR | 605'11" | 169 | IAAtlantic, IA | 80 | 4![]() |
||
| 20 | JohnsonZach Johnson | 5JR | 18FS | 726'2" | 184 | OHNorth ridgeville, OH | 74 | 2![]() |
||
| 21 | BarnesRashad Barnes | 1FR | 17CB | 726'0" | 191 | CARiverside, CA | 84 | 5![]() |
||
| 22 | RidgewayErick Ridgeway | 7SR | 18FS | 726'2" | 202 | WIGreendale, WI | 84 | 87 | 3![]() |
|
| 23 | JacobsClarence Jacobs | 1FR | 17CB | 726'2" | 168 | OHTrotwood, OH | 78 | 4![]() |
||
| 24 | ReedWilliam Reed | 1FR | 2HB | 726'2" | 179 | MISouthgate, MI | 84 | 5![]() |
||
| 25 | SandersTyrone Sanders | 1FR | 2HB | 726'1" | 194 | ALOxford, AL | 76 | 4![]() |
||
| 27 | LarsonMickey Larson | 1FR | 19SS | 726'1" | 188 | MIMelvindale, MI | 78 | 4![]() |
||
| 28 | SingletaryJay Singletary | 1FR | 19SS | 605'11" | 174 | LAGonzales, LA | 82 | 5![]() |
||
| 29 | RogersErik Rogers | 7SR | 17CB | 605'11" | 163 | KYFort knox, KY | 86 | 92 | 2![]() |
|
| 39 | CannonAnthony Cannon | 1FR | 17CB | 726'0" | 165 | MOSedalia, MO | 84 | 5![]() |
||
| 41 | BrownRyan Brown | 1FR | 5TE | 726'3" | 257 | MSNew albany, MS | 74 | 3![]() |
||
| 46 | ArcherMyron Archer | 1FR | 3FB | 726'1" | 226 | MNBrooklyn center, MN | 62 | 1![]() |
||
| 48 | BerryBlake Berry | 3SO | 2HB | 605'10" | 176 | WIMadison, WI | 72 | 2![]() |
||
| 52 | MooreBrandon Moore | 7SR | 15MLB | 726'0" | 212 | WIManitowoc, WI | 92 | 86 | 4![]() |
|
| 54 | WalkerJake Walker | 1FR | 15MLB | 605'11" | 218 | TXParis, TX | 76 | 4![]() |
||
| 56 | McClellanAl McClellan | 3SO | 16ROLB | 726'3" | 241 | WIBeloit, WI | 72 | 2![]() |
||
| 57 | GrantMarkus Grant | 7SR | 15MLB | 726'0" | 228 | MIYpsilanti, MI | 76 | 74 | 2![]() |
|
| 58 | RobinsonCarter Robinson | 3SO | 16ROLB | 726'2" | 198 | WIManitowoc, WI | 78 | 2![]() |
||
| 59 | EzellJames Ezell | 3SO | 14LOLB | 726'3" | 213 | MIBurton, MI | 74 | 2![]() |
||
| 60 | ShawBen Shaw | 1FR | 11LE | 726'2" | 230 | LABrownfields, LA | 85 | 5![]() |
||
| 62 | DavisDavid Davis | 1FR | 8C | 726'5" | 287 | NCSpring lake, NC | 80 | 4![]() |
||
| 64 | McQueenShawn McQueen | 1FR | 8C | 726'6" | 305 | CAEncinitas, CA | 76 | 4![]() |
||
| 65 | HillCharles Hill | 3SO | 9RG | 726'4" | 279 | ILChicago, IL | 72 | 2![]() |
||
| 70 | WalkerBrett Walker | 5JR | 9RG | 726'6" | 294 | NJWoodbridge, NJ | 82 | 3![]() |
||
| 71 | SimonDee Simon | 1FR | 7LG | 726'1" | 296 | MNAustin, MN | 76 | 4![]() |
||
| 75 | RozierRodney Rozier | 1FR | 7LG | 726'4" | 327 | MDCockeysville, MD | 82 | 4![]() |
||
| 76 | OrtonVincent Orton | 5JR | 10RT | 726'5" | 297 | WIWhitefish bay, WI | 78 | 2![]() |
||
| 77 | BrownRichard Brown | 5JR | 10RT | 726'5" | 277 | MIMuskegon, MI | 76 | 2![]() |
||
| 78 | MatthewsTed Matthews | 7SR | 6LT | 726'8" | 290 | WISheboygan, WI | 87 | 89 | 3![]() |
|
| 79 | CasonPaul Cason | 3SO | 6LT | 726'6" | 353 | WIWauwatosa, WI | 70 | 2![]() |
||
| 81 | HarrisLeroy Harris | 5JR | 4WR | 726'2" | 176 | OHFort mckinley, OH | 72 | 2![]() |
||
| 82 | SmithDarren Smith | 3SO | 4WR | 726'3" | 200 | CNBarrie, CN | 85 | 4![]() |
||
| 83 | VinsonDavid Vinson | 7SR | 4WR | 726'6" | 212 | IAClive, IA | 82 | 88 | 2![]() |
|
| 85 | DavisFranklin Davis | 5JR | 4WR | 605'10" | 189 | WIWausau, WI | 87 | 5![]() |
||
| 86 | WalkerMike Walker | 1FR | 5TE | 726'4" | 274 | MDBowie, MD | 74 | 3![]() |
||
| 88 | FryeAndrew Frye | 3SO | 4WR | 726'0" | 180 | CAOakland, CA | 80 | 4![]() |
||
| 89 | ScottDrew Scott | 7SR | 4WR | 726'1" | 190 | DEMillsboro, DE | 74 | 88 | 2![]() |
|
| 90 | ReidCarl Reid | 5JR | 14LOLB | 605'11" | 217 | WIJanesville, WI | 86 | 3![]() |
||
| 91 | MasonRashad Mason | 1FR | 13DT | 726'5" | 283 | CNWinnipeg, CN | 82 | 4![]() |
||
| 93 | HughesDarnell Hughes | 3SO | 11LE | 726'5" | 240 | WIMarshfield, WI | 70 | 2![]() |
||
| 94 | SimmonsAnthony Simmons | 1FR | 13DT | 726'7" | 290 | NVFallon, NV | 78 | 4![]() |
||
| 95 | DavisPatrick Davis | 1FR | 12RE | 726'0" | 207 | NCFarmville, NC | 84 | 5![]() |
||
| 96 | HerringClarence Herring | 3SO | 13DT | 726'3" | 301 | IALe mars, IA | 76 | 3![]() |
||
| 97 | WatkinsKeith Watkins | 1FR | 12RE | 726'1" | 212 | MNHibbing, MN | 84 | 5![]() |
||
| 99 | MooreAdam Moore | 1FR | 13DT | 726'4" | 283 | HIHilo, HI | 82 | 4![]() |
||




