| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 53 Total players | ||||||||||
| 3 | BoydCourtney Boyd | 1FR | 20K | 726'0" | 207 | MINovi, MI | 90 | 5![]() |
||
| 10 | HawkinsTerrence Hawkins | 4SO(RS) | 1QB | 726'3" | 188 | NCArchdale, NC | 84 | 4![]() |
||
| 11 | McClendonKelvin McClendon | 3SO | 4WR | 605'11" | 175 | TXPharr, TX | 82 | 5![]() |
||
| 12 | HayesMark Hayes | 6JR(RS) | 1QB | 726'3" | 240 | WIStevens point, WI | 95 | 52 | 86 | 3![]() |
| 13 | GrimesBrandon Grimes | 3SO | 4WR | 726'3" | 230 | MDLee's summit, MD | 82 | 4![]() |
||
| 14 | CookErik Cook | 2FR(RS) | 1QB | 726'5" | 221 | CASpring valley, CA | 74 | 3![]() |
||
| 15 | ParsonsAnthony Parsons | 5JR | 21P | 605'11" | 215 | IAMount pleasant, IA | 72 | 2![]() |
||
| 19 | BuchananIan Buchanan | 1FR | 1QB | 726'1" | 183 | OHBellefontaine, OH | 74 | 4![]() |
||
| 20 | ClarkWarren Clark | 3SO | 19SS | 726'0" | 179 | KSWichita, KS | 87 | 4![]() |
||
| 21 | BarnesRashad Barnes | 5JR | 17CB | 726'0" | 192 | CARiverside, CA | 94 | 94 | 5![]() |
|
| 23 | JacobsClarence Jacobs | 5JR | 17CB | 726'2" | 168 | OHTrotwood, OH | 85 | 4![]() |
||
| 24 | ReedWilliam Reed | 5JR | 2HB | 726'2" | 179 | MISouthgate, MI | 93 | 5![]() |
||
| 25 | SandersTyrone Sanders | 5JR | 2HB | 726'1" | 194 | ALOxford, AL | 84 | 4![]() |
||
| 26 | SlaughterMarquise Slaughter | 3SO | 18FS | 605'10" | 189 | AZPeoria, AZ | 87 | 5![]() |
||
| 27 | HallDemetrius Hall | 3SO | 18FS | 726'1" | 181 | OKNorman, OK | 78 | 4![]() |
||
| 28 | SingletaryJay Singletary | 5JR | 19SS | 605'11" | 174 | LAGonzales, LA | 90 | 5![]() |
||
| 29 | PleasantDave Pleasant | 3SO | 17CB | 605'11" | 189 | TXWylie, TX | 84 | 5![]() |
||
| 39 | CannonAnthony Cannon | 5JR | 17CB | 726'0" | 165 | MOSedalia, MO | 92 | 5![]() |
||
| 41 | BrownRyan Brown | 5JR | 5TE | 726'3" | 257 | MSNew albany, MS | 78 | 3![]() |
||
| 46 | ArcherMyron Archer | 5JR | 3FB | 726'1" | 226 | MNBrooklyn center, MN | 76 | 1![]() |
||
| 48 | BerryBlake Berry | 7SR | 2HB | 605'10" | 182 | WIMadison, WI | 78 | 85 | 2![]() |
|
| 50 | AndrewsRoy Andrews | 3SO | 15MLB | 726'1" | 241 | CAGlendora, CA | 91 | 5![]() |
||
| 54 | SparksCedric Sparks | 3SO | 15MLB | 726'0" | 228 | MIWoodhaven, MI | 82 | 4![]() |
||
| 56 | McClellanAl McClellan | 7SR | 14LOLB | 726'3" | 248 | WIBeloit, WI | 85 | 80 | 2![]() |
|
| 57 | LewisMatthew Lewis | 1FR | 16ROLB | 726'2" | 228 | TXMonahans, TX | 82 | 5![]() |
||
| 58 | RobinsonCarter Robinson | 7SR | 16ROLB | 726'2" | 205 | WIManitowoc, WI | 86 | 82 | 2![]() |
|
| 59 | EzellJames Ezell | 7SR | 14LOLB | 726'3" | 222 | MIBurton, MI | 87 | 80 | 2![]() |
|
| 60 | ShawBen Shaw | 5JR | 11LE | 726'2" | 230 | LABrownfields, LA | 95 | 5![]() |
||
| 62 | DavisDavid Davis | 5JR | 8C | 726'5" | 287 | NCSpring lake, NC | 93 | 4![]() |
||
| 63 | SullivanMatt Sullivan | 1FR | 9RG | 726'3" | 320 | CASan diego, CA | 84 | 5![]() |
||
| 64 | McQueenShawn McQueen | 5JR | 8C | 726'6" | 305 | CAEncinitas, CA | 82 | 4![]() |
||
| 67 | RogersDarren Rogers | 3SO | 11LE | 726'3" | 261 | OHWapakoneta, OH | 85 | 5![]() |
||
| 70 | JamesMarcus James | 1FR | 10RT | 726'6" | 288 | ALGreenville, AL | 76 | 4![]() |
||
| 71 | SimonDee Simon | 5JR | 9RG | 726'1" | 296 | MNAustin, MN | 84 | 4![]() |
||
| 73 | BookerBrandon Booker | 1FR | 6LT | 726'5" | 300 | ILPalatine, IL | 78 | 4![]() |
||
| 74 | MorganReggie Morgan | 3SO | 6LT | 726'8" | 326 | MIThree rivers, MI | 85 | 4![]() |
||
| 75 | RozierRodney Rozier | 5JR | 7LG | 726'4" | 327 | MDCockeysville, MD | 90 | 4![]() |
||
| 77 | MooreScott Moore | 1FR | 7LG | 726'6" | 327 | TXRichardson, TX | 82 | 5![]() |
||
| 79 | CasonPaul Cason | 7SR | 10RT | 726'6" | 362 | WIWauwatosa, WI | 86 | 82 | 2![]() |
|
| 81 | BallRichard Ball | 3SO | 4WR | 726'5" | 206 | AZCatalina, AZ | 82 | 4![]() |
||
| 82 | SmithDarren Smith | 7SR | 4WR | 726'3" | 203 | CNBarrie, CN | 95 | 52 | 99 | 4![]() |
| 83 | PickensGlenn Pickens | 3SO | 4WR | 726'2" | 179 | SCOak grove, SC | 85 | 4![]() |
||
| 84 | RussellRondell Russell | 3SO | 4WR | 726'1" | 189 | KSScott city, KS | 91 | 5![]() |
||
| 85 | KingLeonard King | 1FR | 4WR | 605'9" | 175 | TXCorsicana, TX | 78 | 4![]() |
||
| 86 | WalkerMike Walker | 5JR | 5TE | 726'4" | 274 | MDBowie, MD | 84 | 3![]() |
||
| 88 | FryeAndrew Frye | 7SR | 4WR | 726'0" | 182 | CAOakland, CA | 91 | 94 | 4![]() |
|
| 91 | MasonRashad Mason | 5JR | 13DT | 726'5" | 283 | CNWinnipeg, CN | 92 | 4![]() |
||
| 94 | SimmonsAnthony Simmons | 5JR | 13DT | 726'7" | 290 | NVFallon, NV | 88 | 4![]() |
||
| 95 | DavisPatrick Davis | 5JR | 12RE | 726'0" | 207 | NCFarmville, NC | 87 | 5![]() |
||
| 96 | HerringClarence Herring | 7SR | 13DT | 726'3" | 310 | IALe mars, IA | 82 | 84 | 3![]() |
|
| 97 | WatkinsKeith Watkins | 5JR | 12RE | 726'1" | 212 | MNHibbing, MN | 88 | 5![]() |
||
| 98 | RansomTony Ransom | 3SO | 15MLB | 726'0" | 217 | KYHarrodsburg, KY | 84 | 4![]() |
||
| 99 | MooreAdam Moore | 5JR | 13DT | 726'4" | 283 | HIHilo, HI | 88 | 4![]() |
||




