You must be logged in to access this feature.
| Offense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 7900 | | |
| Offensive ypg | 5817 | | |
| Passing ypg | 4910 | | |
| Rushing ypg | 907 | | |
| Points per game | 47.3 | | |
| Passing td | 62 | | |
| Rushing td | 15 | | |
| First downs | 254 | | |
| Sacks allowed | 14 | | |
| Redzone attempts | 77 | | |
| Redzone td | 61 | | |
| Redzone fg | 7 | | |
| Redzone scoring percentage | 88 | | |
| Defense |
| Category | Total | NCAA Rank | Conf. Rank |
| Total ypg | 3916 | | |
| Passing ypg | 2632 | | |
| Rushing ypg | 1284 | | |
| Average points against | 21.0 | | |
| Sacks | 27 | | |
| Interceptions | 17 | | |
| Fumbles recovered | 14 | | |
| Redzone attempts | | | |
| Redzone td | | | |
| Redzone fg | | | |
| Redzone scoring percentage | | | |
| Efficiency |
| Category | Total | NCAA Rank | Conf. Rank |
| Third down conv | 85 | | |
| Third down att | 140 | | |
| Third down percentage | 60 | | |
| Fourth down conv | 2 | | |
| Fourth down att | 3 | | |
| Fourth down percentage | 66 | | |
| Two point conv | 0 | | |
| Two point att | 0 | | |
| Two point percentage | 0 | | |
| Penalties | 84 | | |
| Yards penalized | 759 | | |
| Turnover |
| Category | Total | NCAA Rank | Conf. Rank |
| Int thrown | 24 | | |
| Fumbles lost | 5 | | |
| Giveaways | 29 | | |
| Int defensive | 17 | | |
| Fumbles recovered | 14 | | |
| Takeaways | 18 | | |
| Turnover diff | -11 | | |
| Avg turnover diff | | | |