Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 8298 | ||
Offensive ypg | 6116 | ||
Passing ypg | 5087 | ||
Rushing ypg | 1029 | ||
Points per game | 47.7 | ||
Passing td | 55 | ||
Rushing td | 27 | ||
First downs | 288 | ||
Sacks allowed | 26 | ||
Redzone attempts | 94 | ||
Redzone td | 68 | ||
Redzone fg | 18 | ||
Redzone scoring percentage | 91 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 3567 | ||
Passing ypg | 2385 | ||
Rushing ypg | 1185 | ||
Average points against | 14.5 | ||
Sacks | 23 | ||
Interceptions | 20 | ||
Fumbles recovered | 15 | ||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 121 | ||
Third down att | 185 | ||
Third down percentage | 65 | ||
Fourth down conv | 3 | ||
Fourth down att | 4 | ||
Fourth down percentage | 75 | ||
Two point conv | 1 | ||
Two point att | 1 | ||
Two point percentage | 100 | ||
Penalties | 100 | ||
Yards penalized | 872 |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 9 | ||
Fumbles lost | 3 | ||
Giveaways | 12 | ||
Int defensive | 20 | ||
Fumbles recovered | 15 | ||
Takeaways | 22 | ||
Turnover diff | 10 | ||
Avg turnover diff |