Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 7321 | ||
Offensive ypg | 5584 | ||
Passing ypg | 4677 | ||
Rushing ypg | 907 | ||
Points per game | 40.1 | ||
Passing td | 46 | ||
Rushing td | 19 | ||
First downs | 275 | ||
Sacks allowed | 32 | ||
Redzone attempts | 71 | ||
Redzone td | 52 | ||
Redzone fg | 13 | ||
Redzone scoring percentage | 91 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 3631 | ||
Passing ypg | 2454 | ||
Rushing ypg | 1177 | ||
Average points against | 20.3 | ||
Sacks | 17 | ||
Interceptions | 13 | ||
Fumbles recovered | 8 | ||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 111 | ||
Third down att | 172 | ||
Third down percentage | 64 | ||
Fourth down conv | 3 | ||
Fourth down att | 3 | ||
Fourth down percentage | 100 | ||
Two point conv | 2 | ||
Two point att | 2 | ||
Two point percentage | 100 | ||
Penalties | 94 | ||
Yards penalized | 867 |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 28 | ||
Fumbles lost | 7 | ||
Giveaways | 35 | ||
Int defensive | 13 | ||
Fumbles recovered | 8 | ||
Takeaways | 13 | ||
Turnover diff | -22 | ||
Avg turnover diff |