Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 7351 | ||
Offensive ypg | 5857 | ||
Passing ypg | 4858 | ||
Rushing ypg | 999 | ||
Points per game | 37.9 | ||
Passing td | 54 | ||
Rushing td | 13 | ||
First downs | 290 | ||
Sacks allowed | 20 | ||
Redzone attempts | 70 | ||
Redzone td | 56 | ||
Redzone fg | 10 | ||
Redzone scoring percentage | 94 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 4064 | ||
Passing ypg | 2751 | ||
Rushing ypg | 1313 | ||
Average points against | 20.6 | ||
Sacks | 19 | ||
Interceptions | 26 | ||
Fumbles recovered | 6 | ||
Redzone attempts | |||
Redzone td | |||
Redzone fg | |||
Redzone scoring percentage |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 93 | ||
Third down att | 177 | ||
Third down percentage | 52 | ||
Fourth down conv | 6 | ||
Fourth down att | 10 | ||
Fourth down percentage | 60 | ||
Two point conv | 0 | ||
Two point att | 0 | ||
Two point percentage | 0 | ||
Penalties | 86 | ||
Yards penalized | 755 |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 30 | ||
Fumbles lost | 4 | ||
Giveaways | 34 | ||
Int defensive | 26 | ||
Fumbles recovered | 6 | ||
Takeaways | 28 | ||
Turnover diff | -6 | ||
Avg turnover diff |