Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2010 | Montana | Noah Hicks | FR | 2 | 2 | 100.0 | 27 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 7 | 1 |
| 2010 | McNeese State | Noah Hicks | FR | 1 | 1 | 100.0 | 31 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 8 | 0 |
| 2010 | Georgia Southern | Noah Hicks | FR | 1 | 1 | 100.0 | 31 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 8 | 0 |
| 2010 | Navy | Noah Hicks | FR | 1 | 1 | 100.0 | 22 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 4 | 0 |
| 2010 | Northern Iowa | Noah Hicks | FR | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 6 | 0 | |
| 2010 | Delaware | Noah Hicks | FR | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 7 | 0 | |
| 2010 | Marshall | Noah Hicks | FR | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 88.9 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 0 | |
| 2010 | Connecticut | Noah Hicks | FR | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 | 0 | |
| 2010 | Harvard | Noah Hicks | FR | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 12 | 0 | |
| 2010 | West Virginia | Noah Hicks | FR | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 8 | 0 |
