Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2010 | Northern Iowa | Ken Gray | SO | 32 | 178 | 5.6 | 3 | 53 | 52 | 3 | 9 | 1 |
| 2010 | Navy | Ken Gray | SO | 25 | 112 | 4.5 | 0 | 31 | 69 | 1 | 4 | 2 |
| 2010 | Delaware | Ken Gray | SO | 24 | 182 | 7.6 | 1 | 38 | 49 | 2 | 1 | 0 |
| 2010 | Connecticut | Ken Gray | SO | 23 | 54 | 2.3 | 0 | 20 | 38 | 1 | 2 | 2 |
| 2010 | McNeese State | Ken Gray | SO | 21 | 218 | 10.4 | 3 | 61 | 62 | 3 | 2 | 0 |
| 2010 | Georgia Southern | Brian Washington | JR(RS) | 21 | 100 | 4.8 | 1 | 15 | 62 | 0 | 5 | 0 |
| 2010 | Rutgers | Brian Washington | JR(RS) | 20 | 87 | 4.3 | 1 | 13 | 39 | 0 | 2 | 0 |
| 2010 | Georgia Southern | Ken Gray | SO | 20 | 118 | 5.9 | 4 | 49 | 33 | 1 | 5 | 0 |
| 2010 | Marshall | Ken Gray | SO | 19 | 303 | 15.9 | 5 | 71 | 69 | 3 | 3 | 1 |
| 2010 | Montana | Brian Washington | JR(RS) | 19 | 121 | 6.4 | 1 | 30 | 73 | 1 | 4 | 0 |
