• Login
coachdf's Yale Bulldogs
Weight: 215 Height: 6'1
Career Halfback - #5

Ken Gray

Hometown: Bedford, TX

Season Awards

2009

2010

1st Team All-American, 1st Team All-Conference, Doak Walker Award (Best RB)

2011

1st Team All-American, 1st Team All-Conference, Doak Walker Award (Best RB), Maxwell Award (College Player of the Year)

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2009
2010 78
2011 82
Recruiting Information
Prestige:3
Recruited as:HB
Position Rank:33
Tendency:
Week Signed:
Week Started:
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 1 W 24-6 Marshall 6 17 2.8 0 11 10 0 0 0
2009 3 W 31-28 Northern Iowa 8 22 2.8 0 9 16 0 6 0
2009 4 L 69-34 Connecticut 15 51 3.4 0 18 6 0 1 1
2009 5 W 38-14 McNeese State 16 109 6.8 2 23 23 1 1 2
2009 6 W 50-17 Delaware 2 2 1.0 0 2 1 0 0 0
2009 7 L 72-14 Navy 15 25 1.7 0 7 1 0 2 2
2009 8 W 53-49 Appalachian State 6 28 4.7 1 12 12 0 2 1
2009 9 W 50-26 Montana 5 15 3.0 0 4 4 0 1 1
2009 10 W 44-21 Harvard 12 85 7.1 2 32 14 1 0 0
2009 11 L 47-28 Eastern Kentucky 3 6 2.0 0 6 2 0 5 0
2009 14 W 41-16 Temple 6 11 1.8 0 3 0 0 3 1
2009 16 L 51-14 Georgia Southern 1 4 4.0 0 4 4 0 1 0
2009 17 L 36-7 South Carolina 1 -4 -4.0 0 0 0 0 2 0
2010 1 L 42-21 Connecticut 23 54 2.3 0 20 38 1 2 2
2010 3 L 45-38 Northern Iowa 32 178 5.6 3 53 52 3 9 1
2010 4 W 45-38 McNeese State 21 218 10.4 3 61 62 3 2 0
2010 5 W 39-38 Georgia Southern 20 118 5.9 4 49 33 1 5 0
2010 6 W 42-10 Delaware 24 182 7.6 1 38 49 2 1 0
2010 7 L 26-17 Navy 25 112 4.5 0 31 69 1 4 2
2010 8 W 62-27 Marshall 19 303 15.9 5 71 69 3 3 1
2010 9 W 34-17 Montana 15 134 8.9 2 36 54 1 1 0
2010 10 W 77-0 Harvard 7 88 12.6 2 23 47 2 3 0
2010 11 W 35-23 Eastern Kentucky 16 135 8.4 1 49 47 1 3 1
2010 12 W 56-14 Rutgers 18 240 13.3 3 71 67 4 2 0
2010 14 W 49-14 Army 8 124 15.5 2 62 75 1 4 0
2010 16 W 45-35 Georgia Southern 12 86 7.2 1 38 32 1 1 0
2010 17 W 49-24 West Virginia 13 118 9.1 1 40 27 1 2 0
2011 1 W 34-27 Connecticut 16 178 11.1 3 77 63 2 2 0
2011 3 W 63-28 Northern Iowa 12 128 10.7 3 37 41 3 2 0
2011 4 W 31-21 Navy 9 157 17.4 3 69 13 3 0 0
2011 5 W 30-7 Georgia Southern 12 103 8.6 1 33 41 1 1 0
2011 6 W 39-22 Delaware 13 72 5.5 0 15 24 0 0 0
2011 7 W 54-30 Tennessee State 13 48 3.7 2 12 33 0 1 0
2011 8 W 65-20 Vanderbilt 8 31 3.9 2 8 17 0 2 0
2011 9 W 36-19 Montana 15 104 6.9 1 21 46 1 5 0
2011 10 W 50-28 Harvard 15 212 14.1 2 66 45 3 0 1
2011 11 W 35-28 Eastern Kentucky 16 202 12.6 3 46 22 4 2 2
2011 12 W 35-12 Pittsburgh 7 74 10.6 1 37 27 1 2 0
2011 14 W 40-21 Tulsa 10 198 19.8 2 59 35 3 3 0
2011 16 W 35-10 Navy 8 137 17.1 2 79 94 1 1 0
2011 17 L 55-26 Pittsburgh 6 139 23.2 2 79 4 2 0 0
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
2009 Season 96 371 3.9 5 32 93 2 24 8
2010 Season 253 2090 8.3 28 71 721 25 42 7
2011 Season 160 1783 11.1 27 79 505 24 21 3
Career 509 4244 8.3 60 79 1319 51 87 18
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 4 L 69-34 Connecticut 1 3 3.0 0 3 2 2.0 0
2009 7 L 72-14 Navy 1 2 2.0 0 2 0 0.0 0
2009 8 W 53-49 Appalachian State 1 2 2.0 0 2 2 2.0 0
2009 10 W 44-21 Harvard 0 0 - 0 0 0 - 1
2009 14 W 41-16 Temple 1 28 28.0 0 28 15 15.0 1
2009 17 L 36-7 South Carolina 0 0 - 0 0 0 - 1
2010 1 L 42-21 Connecticut 0 0 - 0 0 0 - 1
2010 3 L 45-38 Northern Iowa 3 38 12.7 0 19 7 2.3 0
2010 4 W 45-38 McNeese State 1 1 1.0 0 1 4 4.0 0
2010 5 W 39-38 Georgia Southern 0 0 - 0 0 0 - 2
2010 6 W 42-10 Delaware 3 16 5.3 0 11 17 5.7 0
2010 7 L 26-17 Navy 0 0 - 0 0 0 - 1
2010 8 W 62-27 Marshall 1 10 10.0 0 10 8 8.0 0
2010 9 W 34-17 Montana 2 7 3.5 0 7 6 3.0 0
2010 11 W 35-23 Eastern Kentucky 2 59 29.5 1 54 48 24.0 0
2010 12 W 56-14 Rutgers 3 53 17.7 1 25 -2 -0.7 0
2010 16 W 45-35 Georgia Southern 1 79 79.0 1 79 28 28.0 0
2010 17 W 49-24 West Virginia 2 35 17.5 0 27 9 4.5 0
2011 1 W 34-27 Connecticut 1 27 27.0 0 27 0 0.0 0
2011 4 W 31-21 Navy 1 15 15.0 0 15 1 1.0 0
2011 5 W 30-7 Georgia Southern 1 56 56.0 0 56 1 1.0 0
2011 6 W 39-22 Delaware 1 29 29.0 0 29 0 0.0 0
2011 7 W 54-30 Tennessee State 3 123 41.0 3 56 32 10.7 0
2011 8 W 65-20 Vanderbilt 5 61 12.2 0 27 9 1.8 1
2011 9 W 36-19 Montana 2 26 13.0 0 14 5 2.5 0
2011 10 W 50-28 Harvard 1 11 11.0 0 11 0 0.0 0
2011 14 W 40-21 Tulsa 1 30 30.0 1 30 17 17.0 0
2011 17 L 55-26 Pittsburgh 1 80 80.0 1 80 73 73.0 0
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Season 4 35 8.8 0 28 19 4.8 3
2010 Season 18 298 16.6 3 79 125 6.9 4
2011 Season 17 458 26.9 5 80 138 8.1 1
Career 39 791 20.3 8 80 282 7.2 8
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
2010 4 W 45-38 McNeese State 1 0
2010 8 W 62-27 Marshall 1 0
2010 9 W 34-17 Montana 2 0
2010 10 W 77-0 Harvard 1 0
2010 11 W 35-23 Eastern Kentucky 1 0
2010 12 W 56-14 Rutgers 1 0
2010 14 W 49-14 Army 1 0
2010 16 W 45-35 Georgia Southern 1 0
2011 1 W 34-27 Connecticut 2 0
2011 3 W 63-28 Northern Iowa 2 0
2011 4 W 31-21 Navy 1 0
2011 5 W 30-7 Georgia Southern 1 0
2011 8 W 65-20 Vanderbilt 1 0
2011 9 W 36-19 Montana 1 0
2011 10 W 50-28 Harvard 1 0
2011 11 W 35-28 Eastern Kentucky 1 0
YRPANpancakesSCKS ALWDsacks_allowed
2010 Season 9 0
2011 Season 10 0
Career 19 0
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 4 L 69-34 Connecticut 2 0 0 0 0 0 0 0 0 0
2009 5 W 38-14 McNeese State 1 0 0 0 0 0 0 0 0 0
2009 7 L 72-14 Navy 1 0 0 0 0 0 0 0 0 0
2009 8 W 53-49 Appalachian State 1 0 0 0 0 0 0 0 0 0
2009 9 W 50-26 Montana 3 0 0 0 0 0 0 0 0 0
2009 16 L 51-14 Georgia Southern 1 0 0 0 0 0 0 0 0 0
2010 1 L 42-21 Connecticut 1 0 0 0 0 0 0 0 0 0
2010 4 W 45-38 McNeese State 1 0 0 0 0 0 0 0 0 0
2010 11 W 35-23 Eastern Kentucky 1 0 0 0 0 0 0 0 0 0
2011 12 W 35-12 Pittsburgh 1 0 0 0 0 0 0 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2009 Season 9 0 0 0 0 0 0 0 0 0
2010 Season 3 0 0 0 0 0 0 0 0 0
2011 Season 1 0 0 0 0 0 0 0 0 0
Career 13 0 0 0 0 0 0 0 0 0
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 1 W 24-6 Marshall 1 27 27.0 27 0
2009 3 W 31-28 Northern Iowa 2 65 32.5 38 0
2009 11 L 47-28 Eastern Kentucky 1 28 28.0 28 0
2009 14 W 41-16 Temple 1 28 28.0 28 0
2009 16 L 51-14 Georgia Southern 2 23 11.5 23 0
2009 17 L 36-7 South Carolina 4 179 44.8 99 1
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 11 350 31.8 99 1
Career 11 350 31.8 99 1
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 1 W 24-6 Marshall 3 20 6.67 9 0
2009 3 W 31-28 Northern Iowa 3 15 5.0 9 0
2009 4 L 69-34 Connecticut 2 15 7.5 10 0
2009 5 W 38-14 McNeese State 4 24 6.0 14 0
2009 8 W 53-49 Appalachian State 3 12 4.0 5 0
2009 9 W 50-26 Montana 6 28 4.67 6 0
2009 10 W 44-21 Harvard 1 1 1.0 1 0
2009 14 W 41-16 Temple 4 17 4.25 6 0
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2009 Season 26 132 5.08 14 0
Career 26 132 5.08 14 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com