2028 -- The desert
Season Report Posted: October 23, 2014 18:56
Coach Nibble gets tired of Boulder, so he heads southwest to turn around 2-10 Arizona State.
The first six games are a breeze, but then comes No. 3 USC. Make that 6-1 thanks to 224 rushing yards by the Trojans' Heisman-favorite QB.
The midseason emergence of freshman WR Johnny Howard and the power running of converted MLB Ken Romero (115 yards against Arizona) are highlights.
| 2028 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | New Mexico State | NR | W 52-7 | |
| 3 | @ Boise State | NR | W 42-14 | |
| 4 | UCLA | NR | W 27-24 | |
| 5 | North Texas | NR | W 37-7 | |
| 6 | @ Oregon | NR | W 30-14 | |
| 7 | Washington | NR | W 34-21 | |
| 8 | @ #3 USC | NR | L 48-27 | |
| 9 | ||||
| 10 | #10 Oregon State | NR | L 42-10 | |
| 11 | Stanford | NR | L 34-22 | |
| 12 | ||||
| 13 | @ Arizona | NR | W 49-7 | |
| 14 | @ #2 Navy | NR | L 38-7 | |
| 15 | Washington State | NR | W 45-24 | |
| 16 | ||||
| 17 | @ San Diego State | NR | L 24-21 | |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| No Final Media Poll has been set. | |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| Pac-10 Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |