• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Wofford 38 22 443 42-244 10-19-2 199 0 7-12 1-2 0-0 4-3-1 3 4-2 1 104 35 582 1-9.9 1-15 19:01
2 at Davidson 63 25 567 49-318 15-21-3 249 1 10-15 2-4 0-0 5-3-0 3 3-2 1 28 121 716 0-0.0 2-20 22:29
3 vs SMU 14 15 249 35-59 17-36-1 190 5 4-15 1-2 0-0 1-1-0 5 7-4 1 84 13 346 7-9.9 1-10 20:33
4 at TCU 0 7 140 31-81 8-22-0 59 1 1-14 1-2 0-0 0-0-0 2 3-1 1 155 3 298 7-9.9 4-28 18:14
6 at UL Monroe 7 7 141 28-34 7-22-1 107 3 2-12 0-1 0-0 0-0-0 4 4-1 3 163 31 335 8-9.9 1-5 15:37
7 vs UL Lafayette 28 19 504 30-194 20-30-3 310 3 5-13 0-1 0-0 1-0-0 3 5-1 2 163 0 667 5-9.9 2-15 18:46
8 at Middle Tennessee State 28 11 376 16-14 20-32-3 362 5 4-11 1-2 0-0 2-1-0 4 2-2 2 202 6 584 4-9.9 1-10 12:26
9 vs Troy 21 16 284 31-91 18-29-1 193 4 6-14 0-0 0-0 2-2-0 2 2-2 0 198 0 482 7-9.9 3-30 17:56
10 vs Florida International 17 11 255 24-89 13-24-1 166 3 1-11 1-2 0-0 1-0-1 4 3-3 1 136 17 408 7-9.9 2-15 13:58
11 at Florida Atlantic 14 13 230 33-122 11-32-0 108 3 1-14 2-3 0-0 1-1-0 2 1-1 1 87 72 389 9-27 1-10 18:20
12 vs North Texas 28 8 208 29-66 10-20-0 142 2 0-11 0-1 0-0 0-0-0 4 2-2 2 58 67 333 7-28 1-5 14:00
13 vs Southern Miss 31 18 354 28-42 26-39-3 312 4 9-16 0-0 0-0 2-1-1 3 1-1 2 170 2 526 4-29 4-40 21:22
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 vs Wofford 31 10 288 27-173 10-19-1 115 3 3-12 1-1 3-3 1-1-0 1 1-0 1 122 0 410 7-9.9 1-15 12:59
2 at Davidson 7 1 9 15--27 6-19-0 36 4 0-10 0-1 0-0 0-0-0 2 1-1 1 210 0 219 9-9.9 0-0 09:31
3 vs SMU 28 5 199 19-44 11-22-1 155 4 2-11 0-0 0-0 2-1-0 4 2-2 2 34 26 259 7-9.9 3-22 11:27
4 at TCU 55 14 496 39-382 2-4-1 114 3 3-7 0-0 0-0 4-2-2 1 2-1 0 21 34 551 2-9.9 3-35 13:46
6 at UL Monroe 55 16 387 37-195 10-16-3 192 4 2-10 1-1 0-0 3-1-2 0 0-0 0 28 24 439 5-9.9 0-0 16:23
7 vs UL Lafayette 62 23 579 30-350 13-21-1 229 1 3-7 1-1 0-0 5-4-0 2 2-1 1 102 12 693 3-9.9 0-0 13:14
8 at Middle Tennessee State 45 22 572 33-187 25-41-4 385 3 11-17 0-0 0-0 7-4-1 1 1-0 1 86 0 658 5-9.9 2-25 19:34
9 vs Troy 53 21 451 23-128 18-37-6 323 1 8-13 1-1 0-0 2-1-1 1 0-0 1 138 22 611 2-9.9 1-15 14:04
10 vs Florida International 38 14 330 36-193 11-19-2 137 0 3-11 2-2 0-1 3-1-1 3 1-1 2 77 14 421 4-9.9 2-20 18:02
11 at Florida Atlantic 42 16 399 21-117 17-25-3 282 1 2-9 0-0 0-0 1-1-0 2 3-2 0 113 32 544 7-30 1-5 13:40
12 vs North Texas 21 11 312 35-84 14-29-1 228 3 5-17 0-3 0-0 3-2-0 3 2-0 3 85 25 422 7-29 3-30 18:00
13 vs Southern Miss 49 15 486 14-99 18-29-5 387 1 5-8 1-1 0-0 4-2-0 2 0-0 2 89 1 576 2-34 3-30 10:38
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com