• Login
dawg_gone's Arkansas Pine Bluff Golden Lions
Weight: 187 Height: 5-11
Career Cornerback - #32

Rasheed Salas

Hometown: Washington, MO

Season Awards

2007

2008

Preseason 1st Team All-Conference, 1st Team All-Conference

2009

1st Team All-Conference

2010

1st Team All-Conference

Ratings
YROVRSPDSTRAWRAGIACCCTHCARJMPBTKTAKTHPTHAPBKRBKKPWKACSTAINJ
2007 72 89 44 56 89 91 62 44 92 44 48 44 44 44 40 40 44 85 86
2008 76 89 44 65 89 91 65 44 92 44 52 44 44 44 40 40 44 85 87
2009 80 89 44 72 89 91 68 44 93 44 52 44 44 44 40 40 44 86 87
2010 84 89 44 78 89 91 70 44 94 48 56 44 44 44 40 40 44 87 88
Recruiting Information
Prestige:2
Recruited as:CB
Position Rank:69
Tendency:Coverage
Week Signed:5
Week Started:1
Recruiting Stats
Recruiting Notes
Passing
YRWKResultOpponentQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
YRQB RatingratingCOMPcompATTattYARDSydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
Rushing
YRWKResultOpponentATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
YRATTattYDSydsAVGavg_yds_carryTDtdLONGlong_runAfter 1st Hitafter_first20+twentyplusBrkn Tklbrkn_tklFUMBfumb
Receiving
YRWKResultOpponentRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
YRRECrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
Blocking
YRWKResultOpponentPANpancakesSCKS ALWDsacks_allowed
YRPANpancakesSCKS ALWDsacks_allowed
Defensive
YRWKResultOpponentTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 1 W 38-31 Wofford 2 0 0 0 0 0 0 0 0 0
2007 2 W 63-7 Davidson 1 0 0 0 0 0 0 0 0 0
2007 3 L 28-14 SMU 1 0 0 0 0 0 0 0 0 0
2007 4 L 55-0 TCU 4 0 0 0 0 0 0 0 0 0
2007 6 L 55-7 UL Monroe 2 0 0 0 2 0 0 0 0 0
2007 7 L 62-28 UL Lafayette 6 0 0 0 0 1 0 0 0 0
2007 8 L 45-28 Middle Tennessee State 6 2 0 0 0 0 0 0 0 0
2007 9 L 53-21 Troy 3 0 0 0 2 0 0 0 0 0
2007 10 L 38-17 Florida International 5 1 0 1 1 0 0 0 0 0
2007 11 L 42-14 Florida Atlantic 2 0 0 0 0 0 0 0 0 0
2007 12 W 28-21 North Texas 4 0 0 0 3 1 0 0 0 0
2007 13 L 49-31 Southern Miss 9 0 0 0 1 0 0 0 0 0
2008 1 W 38-0 East Carolina 6 0 0 0 0 1 0 0 0 0
2008 2 L 41-10 San Diego State 7 0 0 0 0 0 0 0 0 0
2008 3 L 42-30 SMU 6 0 0 0 1 0 0 0 0 0
2008 4 W 44-23 Arkansas 1 0 0 0 0 0 0 0 0 0
2008 5 W 70-7 Florida International 5 1 0 0 1 1 0 0 0 0
2008 6 W 56-34 UL Monroe 5 2 2 0 0 0 0 0 0 0
2008 7 W 30-7 North Texas 4 1 0 0 1 0 0 0 0 0
2008 8 W 38-24 UL Lafayette 2 0 0 0 1 0 0 0 0 0
2008 9 L 48-28 Florida Atlantic 3 0 0 0 2 0 0 0 0 0
2008 11 W 51-48 OT Middle Tennessee State 5 1 0 0 1 0 0 0 0 0
2008 12 W 22-15 Troy 0 0 0 1 1 0 0 0 0 0
2008 13 W 21-14 Tulane 5 0 0 0 0 0 0 0 0 0
2008 17 W 20-17 Akron 2 0 0 0 0 0 0 0 0 0
2009 2 W 55-49 OT Texas A&M 3 0 0 0 0 0 0 0 0 0
2009 3 L 52-28 Auburn 3 0 0 0 1 0 0 0 0 0
2009 4 L 22-21 Arkansas 7 2 0 0 0 0 0 0 0 0
2009 5 W 62-38 Illinois 6 0 0 0 0 0 1 0 0 0
2009 6 L 69-49 Florida International 5 0 0 1 0 0 0 0 0 0
2009 7 W 24-12 UL Monroe 4 1 0 0 1 0 0 0 0 0
2009 8 W 66-45 North Texas 0 0 0 1 0 0 0 0 0 0
2009 9 W 23-13 UL Lafayette 3 0 0 1 0 0 0 0 0 0
2009 10 W 38-35 Florida Atlantic 5 1 0 0 0 0 0 0 0 0
2009 12 W 17-12 Middle Tennessee State 2 0 0 1 0 0 0 0 0 0
2009 13 L 29-14 Troy 1 0 0 1 2 0 0 0 0 0
2009 14 W 18-14 Baylor 5 0 0 0 0 0 0 0 0 0
2009 17 L 48-42 Houston 4 1 0 0 1 0 0 0 0 0
2010 1 W 56-10 Northern Illinois 7 0 0 0 1 0 1 0 0 0
2010 2 W 56-27 Wyoming 5 2 0 1 0 0 0 0 0 1
2010 3 L 39-32 Tulane 5 1 0 0 2 0 0 0 0 0
2010 5 W 24-10 Florida International 2 1 0 0 1 0 0 0 0 0
2010 6 W 36-10 UL Monroe 3 2 1 0 1 0 0 0 0 0
2010 7 W 51-23 North Texas 4 0 0 0 0 0 0 0 0 0
2010 8 W 30-20 UL Lafayette 2 0 0 0 2 0 0 0 0 0
2010 9 W 13-7 Florida Atlantic 3 1 0 0 0 0 0 0 0 0
2010 11 W 24-21 Middle Tennessee State 4 0 0 0 1 0 0 0 0 0
2010 12 L 26-24 Troy 4 0 0 0 0 0 0 0 0 0
2010 13 L 45-38 Davidson 2 0 0 1 0 0 0 0 0 0
2010 14 W 42-21 Utah State 1 0 0 1 0 0 0 0 0 0
2010 17 W 51-7 Akron 2 1 0 0 0 0 1 0 0 0
YRTKLStacklesTFLtflSCKSsacksINTintsPASS DFLpass_deflFFffFUMB RECfumb_recBLOCKSblocksSafetysafetyDef TDdef_td
2007 Season 45 3 0 1 9 2 0 0 0 0
2008 Season 51 5 2 1 8 2 0 0 0 0
2009 Season 48 5 0 5 5 0 1 0 0 0
2010 Season 44 8 1 3 8 0 2 0 0 1
Career 188 21 3 10 30 4 3 0 0 1
Kicking
YRWKResultOpponentMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
YRMademadeATTattFG %field_goal_percentageLONGlong_kickBLKDblockedXP MADExp_madeXP ATTxp_attXP BLKDxp_blockedXP %xp_percentage1-19fg_1_1920-29fg_20_2930-39fg_30_3940-49fg_40_4950+fg_50_plusKOkoTBko_tb
Punting
YRWKResultOpponentPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
YRPUNTSpuntsYDSydsAVGavgLONGlong_puntINSIDE 20inside_20NET YDSnet_ydsNET AVGnet_avgT-BcktbBLKDblocked
Kick Return
YRWKResultOpponentReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2007 9 L 53-21 Troy 1 20 20.0 20 0
2007 10 L 38-17 Florida International 3 63 21.0 21 0
2007 11 L 42-14 Florida Atlantic 2 24 12.0 12 0
2007 13 L 49-31 Southern Miss 3 67 22.3 30 0
YRReturnskick_returnsYDSydsAVGavgLONGlong_returnTDtd
2007 Season 9 174 19.3 30 0
Career 9 174 19.3 30 0
Punt Return
YRWKResultOpponentReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2007 11 L 42-14 Florida Atlantic 2 72 36.0 72 1
YRReturnspunt_returnsYDSydsAVGavgLONGlong_returnTDtd
2007 Season 2 72 36.0 72 1
Career 2 72 36.0 72 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com