Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Tulsa | 26 | 84 | 3.2 | 0 | 13 | 53 | 0 | 4 | 1 | ||
| 2009 | TCU | 22 | 107 | 4.9 | 0 | 13 | 54 | 0 | 4 | 1 | ||
| 2009 | Maryland | 19 | 74 | 3.9 | 1 | 18 | 31 | 0 | 4 | 2 | ||
| 2009 | Texas A&M | 16 | 76 | 4.8 | 0 | 21 | 38 | 2 | 2 | 0 | ||
| 2009 | Texas A&M | Ronnie Simmons | SO | 15 | 79 | 5.3 | 2 | 23 | 31 | 1 | 2 | 0 |
| 2009 | Maryland | Ronnie Simmons | SO | 15 | 140 | 9.3 | 1 | 26 | 36 | 3 | 2 | 0 |
| 2009 | TCU | 13 | 9 | 0.7 | 0 | 15 | 18 | 0 | 2 | 1 | ||
| 2009 | TCU | Cordney Smith | SR(RS) | 12 | 54 | 4.5 | 0 | 13 | 26 | 0 | 0 | 1 |
| 2009 | Tulsa | Ronnie Simmons | SO | 11 | 83 | 7.5 | 0 | 33 | 22 | 1 | 2 | 0 |
| 2009 | Tulsa | Cordney Smith | SR(RS) | 8 | 79 | 9.9 | 1 | 27 | 28 | 1 | 4 | 0 |
