Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2007 | Texas A&M | Marlon Moore | SO(RS) | 5 | 79 | 15.8 | 0 | 38 | 7 | 1.4 | 0 |
| 2007 | Texas A&M | Chastin West | SO(RS) | 5 | 53 | 10.6 | 0 | 20 | 3 | 0.6 | 1 |
| 2007 | Oregon | Chastin West | SO(RS) | 5 | 135 | 27.0 | 1 | 61 | 62 | 12.4 | 0 |
| 2007 | Oregon | 5 | 148 | 29.6 | 3 | 50 | 59 | 11.8 | 2 | ||
| 2007 | Oregon | Marlon Moore | SO(RS) | 4 | 145 | 36.2 | 1 | 72 | 43 | 10.8 | 1 |
| 2007 | Sacramento State | Bear Pascoe | JR(RS) | 4 | 35 | 8.8 | 1 | 25 | 12 | 3.0 | 2 |
| 2007 | Sacramento State | Lonyae Miller | SO | 3 | 19 | 6.3 | 1 | 7 | 29 | 9.7 | 0 |
| 2007 | Oregon | Shannon Dorsey | SR(RS) | 3 | 39 | 13.0 | 0 | 29 | 3 | 1.0 | 0 |
| 2007 | Sacramento State | Drew Lubinsky | JR(RS) | 3 | 41 | 13.7 | 0 | 15 | 4 | 1.3 | 0 |
| 2007 | Oregon | Bear Pascoe | JR(RS) | 3 | 17 | 5.7 | 0 | 8 | -1 | -0.3 | 2 |
