• Login

Season Best/Worst Performances

Passing

YearGamePlayerAC YRQB RatingratingCOMPcompATTattYARDSDescydsTDtdINTintsCOMP %completion_percentageYDS/COMPavg_yards_per_completionSACKEDsackedLONGlong_pass
2009 Florida Joe Cox SR(RS) 158.0 42 52 471 2 3 80.8 11.2 2 44
2009 Boise State Joe Cox SR(RS) 222.5 18 25 354 3 1 72.0 19.7 8 65
2009 Kentucky Joe Cox SR(RS) 258.6 19 23 325 4 0 82.6 17.1 0 46
2009 LSU 140.9 18 32 307 1 1 56.2 17.1 0 79
2009 Kentucky 140.0 27 42 300 2 0 64.3 11.1 2 47
2009 Tennessee 138.6 20 32 290 0 0 62.5 14.5 1 55
2009 Tennessee Tech Joe Cox SR(RS) 146.5 20 39 285 4 0 51.3 14.2 0 48
2009 Auburn Joe Cox SR(RS) 188.1 18 26 274 3 1 69.2 15.2 2 71
2009 Vanderbilt Joe Cox SR(RS) 202.8 14 21 262 2 0 66.7 18.7 1 40
2009 Tennessee Joe Cox SR(RS) 219.8 10 15 258 1 1 66.7 25.8 1 54
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com