• Login
Players leaving is unavailable for the first season
2005 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
53 Total players
1 WheelerVan Wheeler 4SO(RS) 17CB 726'2" 195 CACulver City, CA 44 40 40 0
2 LindseyMike Lindsey 5JR 18FS 726'1" 185 CARoseville, CA 44 40 40 0
3 StephensBrad Stephens 5JR 4WR 726'1" 180 CAPalmdale, CA 59 40 40 0
4 CraftMicah Craft 4SO(RS) 1QB 726'1" 243 CASan Gabriel, CA 52 40 40 0
6 JonesKiel Jones 3SO 4WR 605'11" 165 CAApple Valley, CA 52 40 40 0
10 HaydenWillie Hayden 1FR 21P 726'3" 185 CASan Bernardino, CA 40 40 40 0
13 BrownBrad Brown 3SO 1QB 726'3" 215 CAMountain View, CA 48 40 40 0
15 RobinsonTerrance Robinson 5JR 1QB 726'3" 180 CASanta Ana, CA 48 40 40 0
16 WilliamsBrian Williams 3SO 18FS 726'1" 180 CASan Gabriel, CA 59 40 40 0
17 WilliamsGrant Williams 3SO 20K 726'1" 170 CAMilpitas, CA 59 40 40 0
18 HorneBrett Horne 7SR 2HB 605'11" 190 CAPacifica, CA 48 40 40 0
19 MobleyNelson Mobley 5JR 17CB 605'10" 185 CADiamond Bar, CA 52 40 40 0
22 WilliamsPat Williams 3SO 3FB 726'1" 228 CALa Mesa, CA 56 40 40 0
24 AllenC.J. Allen 3SO 17CB 605'7" 160 CASanta Cruz, CA 40 40 40 0
28 WilliamsJonathan Williams 1FR 17CB 605'8" 177 CABrea, CA 44 40 40 0
34 SlaughterJeremy Slaughter 7SR 19SS 605'11" 188 CABakersfield, CA 56 40 40 0
37 GrantUlysses Grant 7SR 17CB 726'3" 200 CANorwalk, CA 65 40 40 0
40 WashingtonPat Washington 5JR 3FB 726'0" 235 CAPalm Springs, CA 48 40 40 0
41 CraftAdam Craft 3SO 15MLB 726'0" 233 CAMoreno Valley, CA 40 40 40 0
42 CookSamson Cook 3SO 2HB 605'7" 189 CAWatsonville, CA 44 40 40 0
44 HornerMike Horner 3SO 2HB 726'1" 230 CAOxnard, CA 59 40 40 0
45 JeffersonNeal Jefferson 5JR 15MLB 726'0" 232 CAOakland, CA 40 40 40 0
46 SmithGreg Smith 1FR 17CB 605'8" 175 CABerkeley, CA 44 40 40 0
47 SmithDerrick Smith 7SR 16ROLB 726'2" 221 CALos Angeles, CA 44 40 40 0
48 LewisMarques Lewis 7SR 19SS 605'10" 190 CABurbank, CA 56 40 40 0
49 EvansJoel Evans 3SO 16ROLB 726'2" 200 CALaguna Niguel, CA 40 40 40 0
54 MartinezErik Martinez 5JR 8C 605'10" 280 CAHawthorne, CA 40 40 40 0
55 FontaineLarry Fontaine 5JR 10RT 726'3" 304 CASanta Clara, CA 40 40 40 0
56 ColeMichael Cole 5JR 14LOLB 726'1" 227 CABrea, CA 40 40 40 0
57 PowersZach Powers 4SO(RS) 9RG 726'3" 283 CAPleasanton, CA 48 40 40 0
59 HuffmanRyan Huffman 3SO 7LG 726'1" 298 CAClovis, CA 40 40 40 0
61 BarnesNick Barnes 2FR(RS) 8C 726'4" 306 CAEl Toro, CA 44 40 40 0
63 GivensSam Givens 5JR 9RG 726'0" 288 CASanta Maria, CA 44 40 40 0
64 CavkaBlake Cavka 1FR 10RT 726'3" 285 CANorth Highlands, CA 40 40 40 0
65 MitchellAaron Mitchell 7SR 11LE 726'0" 252 CASan Jose, CA 40 40 40 0
66 TerryMarcus Terry 7SR 12RE 726'4" 248 CAS San Francisco, CA 40 40 40 0
67 PettitCorey Pettit 3SO 13DT 726'1" 244 CAWestmont, CA 40 40 40 0
69 ButlerTim Butler 5JR 12RE 726'4" 252 CAFountain Valley, CA 44 40 40 0
71 AtkinsRobert Atkins 7SR 6LT 726'1" 260 CASalinas, CA 44 40 40 0
72 FineGarrett Fine 5JR 7LG 726'3" 279 CAYucaipa, CA 44 40 40 0
77 MaysAlex Mays 6JR(RS) 6LT 726'6" 310 CAManhattan Beach, CA 44 40 40 0
78 McIntireChris McIntire 7SR 13DT 605'10" 250 CASanta Barbara, CA 40 40 40 0
80 RobinsonDan Robinson 4SO(RS) 23NA 726'3" 222 CASanta Monica, CA 40 40 40 0
81 HancockBryan Hancock 3SO 4WR 726'2" 210 CASan Jose, CA 52 40 40 0
83 RiversRobert Rivers 6JR(RS) 5TE 726'4" 229 CAOntario, CA 44 40 40 0
84 JenkinsRashaud Jenkins 2FR(RS) 4WR 726'0" 185 CAWatsonville, CA 52 40 40 0
88 HurstSeth Hurst 2FR(RS) 4WR 726'0" 175 CAHighland, CA 52 40 40 0
90 JonesDwayne Jones 4SO(RS) 5TE 726'3" 226 CAMerced, CA 40 40 40 0
91 MitchellKenny Mitchell 6JR(RS) 13DT 726'0" 284 CATemple City, CA 65 40 40 0
92 AlbinTrae Albin 3SO 13DT 726'1" 290 CAHanford, CA 40 40 40 0
95 HarrisPaul Harris 7SR 11LE 726'3" 253 CASan Francisco, CA 40 40 40 0
96 TolbertFreddie Tolbert 1FR 13DT 726'3" 280 CALaguna Hills, CA 44 40 40 0
99 ArnoldAlbert Arnold 5JR 14LOLB 726'2" 243 CALa Habra, CA 40 40 40 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com