Offense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 4220 | 119 | 4 |
Offensive ypg | 2433 | 119 | 4 |
Passing ypg | 2455 | 97 | 4 |
Rushing ypg | -22 | 119 | 4 |
Points per game | 7 | 119 | 4 |
Passing td | 9 | 118 | 4 |
Rushing td | 3 | 119 | 4 |
First downs | 134 | 119 | 4 |
Sacks allowed | 30 | 47 | 4 |
Redzone attempts | 16 | 119 | 4 |
Redzone td | 10 | 119 | 4 |
Redzone fg | 0 | 119 | 4 |
Redzone scoring percentage | 62 | 119 | 4 |
Defense | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Total ypg | 5663 | 119 | 4 |
Passing ypg | 2862 | 34 | |
Rushing ypg | 2801 | 119 | 4 |
Average points against | 68.5 | 119 | 4 |
Sacks | 17 | 119 | 4 |
Interceptions | 4 | 117 | 4 |
Fumbles recovered | 6 | 104 | 4 |
Redzone attempts | 56 | 115 | 4 |
Redzone td | 40 | 118 | 4 |
Redzone fg | 4 | 26 | |
Redzone scoring percentage | 78 | 86 |
Efficiency | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Third down conv | 43 | 119 | 4 |
Third down att | 148 | 49 | |
Third down percentage | 29 | 119 | 4 |
Fourth down conv | 7 | 53 | |
Fourth down att | 15 | 19 | |
Fourth down percentage | 46 | 104 | 4 |
Two point conv | 0 | 119 | 4 |
Two point att | 0 | 119 | 4 |
Two point percentage | 0 | 119 | 4 |
Penalties | 40 | 1 | 1 |
Yards penalized | 313 | 1 | 1 |
Turnover | |||
---|---|---|---|
Category | Total | NCAA Rank | Conf. Rank |
Int thrown | 52 | 119 | 4 |
Fumbles lost | 13 | 104 | 4 |
Giveaways | 65 | 119 | 4 |
Int defensive | 4 | 117 | 4 |
Fumbles recovered | 6 | 104 | 4 |
Takeaways | 10 | 119 | 4 |
Turnover diff | -55 | 119 | 4 |
Avg turnover diff |