Game Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating | COMP | ATT | YARDS![]() | TD | INT | COMP % | YDS/COMP | SACKED | LONG |
| 2007 | Utah State | Nathan Enderle | SO | 498.6 | 11 | 12 | 385 | 5 | 0 | 91.7 | 35.0 | 5 | 89 |
| 2007 | Boise State | Nathan Enderle | SO | 123.0 | 25 | 46 | 330 | 3 | 3 | 54.3 | 13.2 | 9 | 54 |
| 2007 | FCS Midwest | Brian Nooy | SR(RS) | 255.9 | 14 | 16 | 266 | 2 | 1 | 87.5 | 19.0 | 1 | 58 |
| 2007 | Washington State | Chris Joseph | JR(RS) | 153.7 | 12 | 30 | 249 | 4 | 0 | 40.0 | 20.8 | 4 | 44 |
| 2007 | Louisiana Tech | Nathan Enderle | SO | 118.0 | 20 | 36 | 237 | 2 | 2 | 55.6 | 11.8 | 0 | 34 |
| 2007 | Kentucky | Nathan Enderle | SO | 107.0 | 19 | 37 | 230 | 1 | 1 | 51.4 | 12.1 | 3 | 34 |
| 2007 | Northern Illinois | Brian Nooy | SR(RS) | 68.2 | 7 | 27 | 192 | 1 | 4 | 25.9 | 27.4 | 5 | 55 |
| 2007 | FCS Midwest | Chris Joseph | JR(RS) | 214.5 | 8 | 13 | 182 | 2 | 1 | 61.5 | 22.8 | 4 | 64 |
| 2007 | Hawaii | Chris Joseph | JR(RS) | 72.0 | 13 | 36 | 178 | 0 | 1 | 36.1 | 13.7 | 0 | 38 |
| 2007 | New Mexico State | Chris Joseph | JR(RS) | 211.7 | 9 | 15 | 177 | 3 | 1 | 60.0 | 19.7 | 1 | 63 |
