• Login
2006 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
70 Total players
1 GilmoreJahkeen Gilmore 8SR(RS) 4WR 726-0 211 NYBrooklyn, NY 82 56 90 0
2 ThigpenMarcus Thigpen 4SO(RS) 2HB 695-9 182 MIDetroit, MI 76 52 95 0
3 BennettLance Bennett 7SR 4WR 665-6 165 NYBrooklyn, NY 68 40 90 0
4 ChappellBen Chappell 1FR 1QB 756-3 215 INBloomington, IN 74 56 62 0
5 GrosfieldTroy Grosfield 8SR(RS) 18FS 715-11 190 COLittleton, CO 70 56 82 0
7 BaileyJames Bailey 4SO(RS) 4WR 746-2 199 MIDetroit, MI 74 59 86 0
8 PolkNick Polk 2FR(RS) 4WR 726-0 191 WIMilwaukee, WI 72 52 88 0
9 PorterTracy Porter 5JR 17CB 715-11 195 LAPort Allen, LA 76 48 88 0
12 McFarlandGraeme McFarland 8SR(RS) 1QB 736-1 215 ALBirmingham, AL 82 62 62 0
13 MeansAndrew Means 2FR(RS) 4WR 726-0 209 OHAvon Lake, OH 68 62 87 0
14 PowersBlake Powers 6JR(RS) 1QB 766-4 224 KYBrandenburg, KY 85 65 65 0
15 LewisKellen Lewis 2FR(RS) 1QB 736-1 177 FLJacksonville, FL 76 52 78 0
16 PhillipsChris Phillips 4SO(RS) 17CB 715-11 176 GAAtlanta, GA 70 48 89 0
18 StarrAustin Starr 4SO(RS) 20K 746-2 199 INLogansport, IN 72 44 52 0
19 Walker-RobyBrandon Walker-Roby 3SO 4WR 715-11 177 INIndianapolis, IN 72 48 92 0
20 ThomasAusten Thomas 2FR(RS) 18FS 746-2 210 GARoswell, GA 68 65 84 0
21 CalhounRayshun Calhoun 4SO(RS) 17CB 705-10 197 GAAtlanta, GA 65 56 86 0
22 McCrayDemetrius McCray 2FR(RS) 2HB 715-11 189 FLBrandon, FL 76 56 91 0
23 BurnsKenni Burns 6JR(RS) 2HB 715-11 197 ILSpringfield, IL 76 59 88 0
25 McClurgEric McClurg 8SR(RS) 18FS 715-11 213 INGreenwood, IN 70 68 78 0
26 MosleyBrandon Mosley 4SO(RS) 19SS 685-8 194 INMerrillville, IN 65 52 86 0
27 PaytonBryan Payton 2FR(RS) 2HB 695-9 208 INFort Wayne, IN 76 62 90 0
28 MajorsLeslie Majors 5JR 17CB 705-10 165 ILHarvey, IL 78 44 95 0
29 SkeltonRyan Skelton 7SR 4WR 746-2 205 INGreenwood, IN 74 56 85 0
31 HamptonBruce Hampton 2FR(RS) 17CB 705-10 184 OHUniversity Heights, OH 65 44 91 0
33 KleinsmithJoe Kleinsmith 3SO 17CB 705-10 173 OHLakewood, OH 65 48 85 0
34 PattersonWilliam Patterson 1FR 16ROLB 736-1 222 INIndianapolsi, IN 68 68 78 0
35 MarandoRyan Marando 4SO(RS) 15MLB 756-3 255 OHLakewood, OH 68 74 70 0
36 KinseyDan Kinsey 2FR(RS) 14LOLB 756-3 198 OHWellsville, OH 65 52 88 0
37 WeeksGreg Weeks 4SO(RS) 16ROLB 715-11 222 FLSarasota, FL 65 70 78 0
38 CarringtonJustin Carrington 2FR(RS) 2HB 726-0 204 VALeesburg, VA 76 62 88 0
39 MeyersWill Meyers 7SR 18FS 715-11 200 MOChesterfield, MO 85 62 86 0
40 BaileyJosh Bailey 2FR(RS) 14LOLB 736-1 208 INIndianapolis, IN 65 56 88 0
42 SearsJosiah Sears 6JR(RS) 3FB 726-0 238 INGreenfield, IN 78 65 82 0
43 MayberryMatt Mayberry 1FR 14LOLB 746-2 211 ILDarrien, IL 65 68 76 0
44 BeattieTyson Beattie 8SR(RS) 21P 736-1 200 Attadale, 87 48 44 0
46 PowersJake Powers 7SR 15MLB 736-1 220 INDanville, IN 70 65 74 0
49 PriceIsaac Price 4SO(RS) 16ROLB 736-1 235 MISouthfield, MI 65 70 76 0
50 SandbergJohn Sandberg 6JR(RS) 9RG 746-2 290 INMonon, IN 74 85 52 0
51 McClurgAdam McClurg 6JR(RS) 15MLB 726-0 230 INGreenwood, IN 70 68 74 0
52 AltmanTyler Altman 6JR(RS) 11LE 726-0 256 PALatrobe, PA 70 70 68 0
53 BassEmile Bass 2FR(RS) 13DT 756-3 288 MIDetroit, MI 68 80 68 0
56 JohnsonGeno Johnson 3SO 16ROLB 746-2 204 FLBartow, FL 74 62 84 0
57 KirlewJammie Kirlew 2FR(RS) 12RE 766-4 238 FLOrlando, FL 74 68 76 0
58 MosesMatt Moses 4SO(RS) 7LG 756-3 280 INColumbus, IN 68 82 56 0
60 FryeJustin Frye 8SR(RS) 6LT 776-5 296 INElwood, IN 80 86 52 0
61 WyssBen Wyss 6JR(RS) 8C 736-1 280 INFort Wayne, IN 65 80 52 0
62 BrownGreg Brown 4SO(RS) 13DT 756-3 292 OHCenterville, OH 70 78 59 0
64 SaxonPete Saxon 1FR 7LG 786-6 310 OHPlain City, OH 68 87 48 0
67 FaulknerCody Faulkner 1FR 10RT 776-5 306 INCicero, IN 70 88 52 0
69 EdmundsonSean Edmundson 4SO(RS) 9RG 766-4 287 INGreenwood, IN 68 78 62 0
70 EmersonCharles Emerson 6JR(RS) 10RT 776-5 266 CTWeston, CT 65 74 56 0
74 MangieroChris Mangiero 7SR 8C 736-1 305 NYBrooklyn, NY 80 88 48 0
75 IncarnatoChauncey Incarnato 4SO(RS) 6LT 776-5 283 OHDover, OH 72 80 62 0
76 SaffoldRodger Saffold 1FR 6LT 776-5 275 OHBedford, OH 65 80 52 0
77 LoveKenny Love 4SO(RS) 9RG 746-2 290 NJWillingboro, NJ 74 78 62 0
78 ThomasKyle Thomas 4SO(RS) 7LG 766-4 285 INBloomington, IN 76 84 68 0
79 AndersonScott Anderson 8SR(RS) 10RT 786-6 292 INLafayette, IN 72 82 56 0
80 BanksChris Banks 2FR(RS) 4WR 746-2 174 OHAlliance, OH 70 44 91 0
82 HardyJames Hardy 4SO(RS) 4WR 796-7 216 INFort Wayne, IN 87 72 88 0
83 O'NealMatt O'Neal 8SR(RS) 5TE 736-1 229 INTerre Haute, IN 82 68 76 0
85 FairesBrian Faires 6JR(RS) 11LE 756-3 257 INIndianapolis, IN 74 74 70 0
86 HaanPaul Haan 6JR(RS) 4WR 746-2 182 INLafayette, IN 65 48 84 0
88 SextonNick Sexton 4SO(RS) 5TE 776-5 250 INBloomington, IN 68 72 70 0
90 NewmanTodd Newman 2FR(RS) 13DT 766-4 274 ILBartlett, IL 65 78 62 0
92 KendalKenny Kendal 8SR(RS) 12RE 756-3 248 ILChicago, IL 82 72 74 0
93 HinesMichael Hines 4SO(RS) 21P 715-11 195 INFort Wayne, IN 72 44 52 0
95 KremerJoe Kremer 6JR(RS) 13DT 746-2 286 OHUrbana, OH 74 78 65 0
97 BurrusKeith Burrus 2FR(RS) 11LE 746-2 269 INIndianapolis, IN 74 76 68 0
99 JonesNeal Jones 2FR(RS) 12RE 766-4 253 FLOrlando, FL 70 74 74 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com