Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2010 | Penn State | Daniel Murray | SR(RS) | 4 | 4 | 100.0 | 52 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0 | 0 | |
| 2010 | Ohio State | Daniel Murray | SR(RS) | 3 | 4 | 75.0 | 44 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-1 | 0 | 0 |
| 2010 | West Virginia | Daniel Murray | SR(RS) | 3 | 3 | 100.0 | 34 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 3-3 | 0-0 | 0-0 | 0 | 0 |
| 2010 | USC | Daniel Murray | SR(RS) | 3 | 3 | 100.0 | 42 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 0 |
| 2010 | Illinois | Daniel Murray | SR(RS) | 2 | 2 | 100.0 | 22 | 0 | 3 | 3 | 0 | 100.0 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Iowa State | Daniel Murray | SR(RS) | 2 | 3 | 66.7 | 52 | 0 | 9 | 9 | 0 | 100.0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-1 | 8 | 1 |
| 2010 | Michigan State | Daniel Murray | SR(RS) | 2 | 3 | 66.7 | 56 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-2 | 0 | 0 |
| 2010 | Indiana | Daniel Murray | SR(RS) | 1 | 1 | 100.0 | 54 | 0 | 10 | 10 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 |
| 2010 | Oklahoma | Daniel Murray | SR(RS) | 1 | 1 | 100.0 | 32 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
| 2010 | Minnesota | Daniel Murray | SR(RS) | 1 | 1 | 100.0 | 32 | 0 | 8 | 8 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 |
