• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 Minnesota Colin Sandeman SR 8 245 30.6 2 62 11 1.4 0
2010 Notre Dame Derrell Johnson-Koulianos SR(RS) 7 233 33.3 1 52 1 0.1 1
2010 West Virginia Colin Sandeman SR 7 199 28.4 1 44 9 1.3 2
2010 Iowa State Colin Sandeman SR 6 179 29.8 1 47 7 1.2 1
2010 Illinois Colin Sandeman SR 5 138 27.6 1 43 10 2.0 1
2010 Notre Dame Paul Chaney Jr. SR(RS) 4 71 17.8 0 35 4 1.0 2
2010 Wisconsin Colin Sandeman SR 4 127 31.8 1 48 3 0.8 2
2010 Illinois Derrell Johnson-Koulianos SR(RS) 4 100 25.0 0 31 9 2.2 0
2010 Penn State Colin Sandeman SR 4 113 28.2 0 54 7 1.8 1
2010 Northwestern Colin Sandeman SR 4 135 33.8 1 44 3 0.8 2
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com