Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2011 | Minnesota | Franklin Newby | SO | 13 | 361 | 27.8 | 4 | 60 | 80 | 6.2 | 3 |
| 2011 | Minnesota | Pat Rogers | SO | 9 | 158 | 17.6 | 2 | 47 | 12 | 1.3 | 0 |
| 2011 | Indiana | Pat Rogers | SO | 7 | 147 | 21.0 | 1 | 42 | 7 | 1.0 | 2 |
| 2011 | Notre Dame | Franklin Newby | SO | 7 | 213 | 30.4 | 0 | 49 | 8 | 1.1 | 4 |
| 2011 | Michigan | Pat Rogers | SO | 7 | 129 | 18.4 | 1 | 32 | 5 | 0.7 | 1 |
| 2011 | Indiana | Franklin Newby | SO | 6 | 188 | 31.3 | 2 | 72 | 54 | 9.0 | 1 |
| 2011 | USC | Pat Rogers | SO | 6 | 150 | 25.0 | 1 | 33 | 7 | 1.2 | 0 |
| 2011 | Texas | Pat Rogers | SO | 5 | 166 | 33.2 | 1 | 57 | 5 | 1.0 | 0 |
| 2011 | Penn State | Franklin Newby | SO | 5 | 123 | 24.6 | 0 | 39 | 8 | 1.6 | 1 |
| 2011 | USC | Jonathan Gimm | JR(RS) | 5 | 55 | 11.0 | 1 | 18 | 5 | 1.0 | 1 |
