• Login
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Louisville 16 16 277 20-98 13-26-1 181 4 3-7 0-1 0-0 3-1-2 3 1-1 2 87 1 365 1-40 0-0 14:32
2 at Temple 20 13 325 19-113 14-26-2 212 1 4-8 0-0 0-0 1-1-0 3 1-1 2 87 0 412 0-0.0 1-5 10:47
3 at Alabama 28 21 394 20-102 27-39-4 292 3 6-9 0-0 0-0 5-3-0 4 1-1 3 125 15 534 1-46.0 0-0 15:04
4 vs Florida Atlantic 34 18 538 11-21 29-46-3 517 2 1-8 1-5 0-0 4-0-0 5 2-2 3 40 47 625 0-0.0 1-2 12:51
5 at Florida 20 19 406 16-39 21-46-2 367 8 5-14 0-1 0-0 3-0-2 3 0-0 3 111 33 550 3-40.3 0-0 16:03
6 at Miami (OH) 10 19 305 17-24 24-43-1 281 4 6-14 1-1 0-0 4-1-1 1 0-0 1 95 28 428 5-41.6 2-10 17:10
7 vs South Carolina 20 13 283 20-149 11-26-0 134 3 1-9 1-2 0-1 2-0-0 7 3-2 5 174 40 497 2-41.0 1-2 11:38
9 at Mississippi State 48 13 241 24-106 12-24-1 135 2 5-9 0-0 0-0 2-1-1 7 1-1 6 119 6 366 0-0.0 0-0 12:10
10 vs Arkansas 21 23 370 32-201 14-26-1 169 3 5-9 1-2 0-0 5-3-0 5 1-1 4 104 38 512 0-0.0 1-0 14:26
11 at Tennessee 3 23 355 30-138 17-30-0 217 9 4-12 1-3 0-0 4-0-1 2 2-2 0 71 5 431 4-42.5 0-0 15:32
12 vs Vanderbilt 35 20 509 25-124 23-41-3 385 3 6-12 2-4 0-0 4-2-0 3 1-1 2 41 42 592 1-58 1-15 14:00
13 vs Georgia 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
1 at Louisville 13 10 151 25-52 11-21-1 99 0 4-11 0-2 0-0 2-1-1 1 0-0 1 92 0 243 2-28.0 0-0 13:32
2 at Temple 16 17 310 30-82 19-23-1 228 4 3-8 1-2 0-0 3-0-2 2 1-1 1 105 0 415 1-46.0 1-12 17:18
3 at Alabama 31 18 273 25-54 19-29-2 219 0 5-8 0-1 0-0 4-3-1 1 0-0 1 180 13 466 1-41.0 1-15 13:00
4 vs Florida Atlantic 3 16 250 26-33 21-43-0 217 0 7-18 2-3 0-0 3-0-1 3 0-0 3 147 0 397 5-37.8 0-0 15:13
5 at Florida 24 10 209 20-68 12-24-1 141 3 4-11 1-1 0-0 4-2-1 4 2-2 2 136 44 389 4-43.3 1-15 12:02
6 at Miami (OH) 13 9 194 22-65 8-14-1 129 3 2-9 0-0 0-0 1-1-0 1 0-0 1 61 42 297 5-48.2 0-0 10:55
7 vs South Carolina 29 15 372 36-147 16-28-1 225 2 5-14 3-3 0-1 3-1-2 4 1-1 3 75 10 457 3-48.7 1-15 16:26
9 at Mississippi State 38 17 356 26-98 24-44-3 258 5 5-15 0-3 0-0 3-2-1 7 1-1 6 193 0 549 2-46.0 0-0 15:54
10 vs Arkansas 23 11 269 26-108 13-23-0 161 2 6-13 0-1 0-0 1-0-1 0 0-0 0 98 0 367 4-40.5 0-0 13:38
11 at Tennessee 17 13 267 23-92 14-23-2 175 0 5-10 1-2 0-0 2-1-1 4 2-2 2 51 28 346 2-44.0 0-0 12:33
12 vs Vanderbilt 9 8 173 27-71 11-22-0 102 4 3-14 0-1 0-0 1-0-0 3 2-2 1 144 0 317 8-43.3 1-15 14:04
13 vs Georgia 0 0 0 0-0 0-0-0 0 0 0-0 0-0 0-0 0-0-0 0 0-0 0 0 0 0 0-0.0 0-0 00:00
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com