All Quiet in Week 8
Weekly Report Posted: June 15, 2026 08:51
No news has been reported this week.
Michigan defeats Indiana, 35-14
Players of the Week
Weekly Polls
Conference Standings
Week 8 Players of the Week
Big 10 Offensive Player Of The Week
Terrelle Pryor - QB , Ohio State
21-31, 227 yards, 5 TD, 14 carries, 135 yards in 45-17 W vs Minnesota
Big 10 Defensive Player Of The Week
Brett Greenwood - FS , Iowa
4 tackles, 1 interception, 1 FF, 1 TD in 41-17 W at Illinois
Ncaa Offensive Player Of The Week
Sherrod Harris - QB , Texas
27-42, 382 yards, 8 carries, 51 yards, 5 total TD in 66-14 W at Texas Tech
Ncaa Defensive Player Of The Week
Dionte Allen - CB , Florida State
6 tackles, 2 interceptions, 2 TD in 70-28 W vs NMSU
| Coaches Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | West Virginia Mountaineers |
| 3 | South Carolina Gamecocks |
| 4 | Oregon Ducks |
| 5 | Kansas Jayhawks |
| 6 | Oklahoma Sooners |
| 7 | Michigan Wolverines |
| 8 | Auburn Tigers |
| 9 | Texas Longhorns |
| 10 | Virginia Tech Hokies |
| 11 | Florida Gators |
| 12 | Alabama Crimson Tide |
| 13 | Oklahoma State Cowboys |
| 14 | USC Trojans |
| 15 | Tennessee Volunteers |
| 16 | Georgia Tech Yellowjackets |
| 17 | Pittsburgh Panthers |
| 18 | Missouri Tigers |
| 19 | Boston College Golden Eagles |
| 20 | Miami Hurricanes |
| 21 | Clemson Tigers |
| 22 | Michigan State Spartans |
| 23 | Iowa Hawkeyes |
| 24 | Penn State Nittany Lions |
| 25 | Fresno State Bulldogs |
| Media Poll | |
|---|---|
| RNK | Team |
| 1 | Ohio State Buckeyes |
| 2 | West Virginia Mountaineers |
| 3 | Oregon Ducks |
| 4 | South Carolina Gamecocks |
| 5 | Virginia Tech Hokies |
| 6 | Oklahoma Sooners |
| 7 | Michigan Wolverines |
| 8 | Texas Longhorns |
| 9 | Auburn Tigers |
| 10 | Kansas Jayhawks |
| 11 | Florida Gators |
| 12 | Oklahoma State Cowboys |
| 13 | Alabama Crimson Tide |
| 14 | Tennessee Volunteers |
| 15 | USC Trojans |
| 16 | Missouri Tigers |
| 17 | Georgia Tech Yellowjackets |
| 18 | Clemson Tigers |
| 19 | Iowa Hawkeyes |
| 20 | Pittsburgh Panthers |
| 21 | Michigan State Spartans |
| 22 | Boston College Golden Eagles |
| 23 | Penn State Nittany Lions |
| 24 | Miami Hurricanes |
| 25 | Ole Miss Rebels |
| BCS Poll | |
|---|---|
| RNK | Team |
| No BCS Poll has been set. | |
| Big 10 Conference Standings | |||
|---|---|---|---|
| RNK | School | Record | Conf Rec |
| 1 | Michigan | 5-2 | 3-0 |
| 2 | Ohio State | 6-0 | 2-0 |
| 3 | Iowa | 5-0 | 2-0 |
| 4 | Northwestern | 5-1 | 2-1 |
| 5 | Penn State | 4-1 | 2-1 |
| 6 | Michigan State | 5-1 | 1-1 |
| 7 | Purdue | 3-3 | 1-2 |
| 8 | Minnesota | 2-4 | 1-2 |
| 9 | Indiana | 1-3 | 0-2 |
| 10 | Illinois | 1-4 | 0-2 |
| 11 | Wisconsin | 3-3 | 0-3 |