Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2015 | Florida International | 147.0 | 31 | 50 | 444 | 4 | 4 | 62.0 | 14.3 | 3 | 61 | ||
| 2015 | UL Lafayette | Anthony Singleton | JR(RS) | 118.0 | 28 | 48 | 365 | 0 | 1 | 58.3 | 13.0 | 2 | 31 |
| 2015 | Florida Atlantic | 132.6 | 39 | 54 | 357 | 2 | 2 | 72.2 | 9.2 | 2 | 70 | ||
| 2015 | North Texas | Anthony Singleton | JR(RS) | 131.3 | 20 | 40 | 356 | 2 | 2 | 50.0 | 17.8 | 1 | 52 |
| 2015 | Wake Forest | 250.3 | 24 | 26 | 332 | 4 | 0 | 92.3 | 13.8 | 2 | 58 | ||
| 2015 | North Texas | 158.8 | 28 | 41 | 332 | 4 | 2 | 68.3 | 11.9 | 5 | 37 | ||
| 2015 | Florida International | Anthony Singleton | JR(RS) | 119.1 | 25 | 52 | 330 | 4 | 2 | 48.1 | 13.2 | 4 | 39 |
| 2015 | Arkansas State | Anthony Singleton | JR(RS) | 129.5 | 25 | 47 | 326 | 5 | 4 | 53.2 | 13.0 | 2 | 73 |
| 2015 | Arkansas State | 153.8 | 20 | 34 | 306 | 2 | 0 | 58.8 | 15.3 | 1 | 61 | ||
| 2015 | UL Lafayette | 123.9 | 26 | 44 | 293 | 3 | 3 | 59.1 | 11.3 | 1 | 35 |
