Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Kent State | John Miller | JR | 9 | 198 | 22.0 | 37 | 0 |
| 2006 | Minnesota | Chris Steltz | SR | 10 | 192 | 19.2 | 41 | 0 |
| 2006 | Penn State | Chris Steltz | SR | 10 | 190 | 19.0 | 26 | 0 |
| 2006 | Missouri | John Miller | JR | 8 | 172 | 21.5 | 30 | 0 |
| 2006 | Bowling Green | James Shaw | SO | 7 | 133 | 19.0 | 24 | 0 |
| 2006 | Northern Illinois | Chris Steltz | SR | 8 | 127 | 15.9 | 19 | 0 |
| 2006 | Western Michigan | Chris Steltz | SR | 7 | 125 | 17.9 | 28 | 0 |
| 2006 | Toledo | Chris Steltz | SR | 7 | 125 | 17.9 | 23 | 0 |
| 2006 | Western Michigan | John Miller | JR | 7 | 115 | 16.4 | 19 | 0 |
| 2006 | Ohio | John Miller | JR | 6 | 114 | 19.0 | 32 | 0 |
